The cheapest and fastest coaches from Klang to Johor Bahru
Cheapest price
$12
Average price
$14
Fastest journey
4 h 49 m
Average duration
4 h 52 m
Buses per day
55
Distance
310 km
The best way to find a cheap coach ticket from Klang to Johor Bahru is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Klang to Johor Bahru will cost around $14 if you buy it on the day, but you can find cheap coach tickets today for only $12.
Of the 55 buses that leave Klang for Johor Bahru every day 55 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct buses cover the 310 km distance in an average of 4 h 52 m but if you time it right, some buses will get you there in just 4 h 49 m .
The slowest buses will take 5 h 2 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Double Deck(2+1)9:00 AM5h12Klang2:12 PMJohor Bahru$121One-way0 changes
Double Deck(2+1)11:30 PM5h12Klang4:42 AMJohor Bahru$121One-way0 changes
BILLION STARS11:30 PM5h02Klang, Sentral Bus Terminal A4:32 AMJohor Bahru (JB Larkin Bus Terminal)$121One-way0 changes
SRI THEVEN TRAVEL & TOURS SDN BHD12:15 PM5h02Klang, Sentral Bus Terminal A5:17 PMJohor Bahru (JB Larkin Bus Terminal)$121One-way0 changes
CAUSEWAY LINK EXPRESS10:00 AM6h00Klang, Sentral Bus Terminal A4:00 PMJohor Bahru (JB Larkin Bus Terminal)$131One-way0 changes
SC SOUTHERN EXPRESS6:00 PM4h49Klang, Sentral Bus Terminal A10:49 PMJohor Bahru, Bus Terminal Tun Aminah$151One-way0 changes
SC SOUTHERN EXPRESS1:15 PM4h49Klang, Sentral Bus Terminal A6:04 PMJohor Bahru, Bus Terminal Tun Aminah$151One-way0 changes
SC SOUTHERN EXPRESS9:30 PM4h49Klang, Sentral Bus Terminal A2:19 AMJohor Bahru, Bus Terminal Tun Aminah$151One-way0 changes
SC SOUTHERN EXPRESS9:15 AM4h49Klang, Sentral Bus Terminal A2:04 PMJohor Bahru, Bus Terminal Tun Aminah$151One-way0 changes
BILLION STARS11:30 PM5h02Klang, Sentral Bus Terminal A4:32 AMJohor Bahru (JB Larkin Bus Terminal)$121One-way0 changes
Travel Information
Compare coach and flight for Klang to Johor Bahru
Omio recommends booking the coach as it is the most popular option from Klang to Johor Bahru among Omio's users. If you are prioritising price take the coach with prices starting from $10. For those with little time consider booking a flight which can get you there in 56m. The ticket price range depends on the travel mode: a coach costs an average of $10, and a flight costs an average of $19.
Distance: 310 km
Compare bus with
Most popular Coach | Flight |
|---|---|
$11 Average Price Cheapest | $80 Average Price |
5h 33m Average total duration 5h 3m Onboard + 30m Additional time* | 3h 56m Average total duration Fastest 56m Onboard + 3h 0m Additional time* |
Direct Options | Direct Options |
Live departures
Klang to Johor Bahru bus times
The table below shows live departures for Klang to Johor Bahru coaches for tomorrow, Thursday, 30 April. You can also manually refresh the results below to see updated coach journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
Executive(2+1) | 7:15 AM Klang | 5h12 | 12:27 PM Johor Bahru | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 8:00 AM Klang, Sentral Bus Terminal A | 5h14 | 1:14 PM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
Double Deck(2+1) | 8:00 AM Klang | 5h12 | 1:12 PM Johor Bahru | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 8:00 AM Klang, Sentral Bus Terminal A | 5h02 | 1:02 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
Double Deck(2+1) | 8:00 AM Klang | 5h12 | 1:12 PM Johor Bahru | 0 changesdirect | |
GPGLOBAL TRAVEL & TOURS SDN BHD | 8:15 AM Klang, Sentral Bus Terminal A | 5h02 | 1:17 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
GPGLOBAL TRAVEL & TOURS SDN BHD | 8:15 AM Klang, Sentral Bus Terminal A | 5h14 | 1:29 PM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
Double Deck(2+1) | 9:00 AM Klang | 5h12 | 2:12 PM Johor Bahru | 0 changesdirect | |
SC SOUTHERN EXPRESS | 9:15 AM Klang, Sentral Bus Terminal A | 5h14 | 2:29 PM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
SC SOUTHERN EXPRESS | 9:15 AM Klang, Sentral Bus Terminal A | 5h02 | 2:17 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
SC SOUTHERN EXPRESS | 9:15 AM Klang, Sentral Bus Terminal A | 4h49 | 2:04 PM Johor Bahru, Bus Terminal Tun Aminah | 0 changesdirect | |
Executive(2+1) | 9:30 AM Klang | 5h12 | 2:42 PM Johor Bahru | 0 changesdirect | |
CAUSEWAY LINK EXPRESS | 10:00 AM Klang, Sentral Bus Terminal A | 6h00 | 4:00 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
STARMART EXPRESS | 10:00 AM Klang, Sentral Bus Terminal A | 5h02 | 3:02 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
Executive(2+1) | 10:30 AM Klang | 5h12 | 3:42 PM Johor Bahru | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 11:00 AM Klang, Sentral Bus Terminal A | 5h14 | 4:14 PM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
Executive(2+1) | 11:00 AM Klang | 5h12 | 4:12 PM Johor Bahru | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 11:00 AM Klang, Sentral Bus Terminal A | 5h02 | 4:02 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
Executive(2+1) | 11:00 AM Klang | 5h12 | 4:12 PM Johor Bahru | 0 changesdirect | |
GPGLOBAL TRAVEL & TOURS SDN BHD | 11:00 AM Klang, Sentral Bus Terminal A | 5h02 | 4:02 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
GPGLOBAL TRAVEL & TOURS SDN BHD | 11:00 AM Klang, Sentral Bus Terminal A | 5h14 | 4:14 PM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
SRI THEVEN TRAVEL & TOURS SDN BHD | 12:15 PM Klang, Sentral Bus Terminal A | 5h02 | 5:17 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 12:30 PM Klang, Sentral Bus Terminal A | 5h02 | 5:32 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
Double Deck(2+1) | 12:30 PM Klang | 5h12 | 5:42 PM Johor Bahru | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 12:30 PM Klang, Sentral Bus Terminal A | 5h14 | 5:44 PM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
Double Deck(2+1) | 12:30 PM Klang | 5h12 | 5:42 PM Johor Bahru | 0 changesdirect | |
SC SOUTHERN EXPRESS | 1:15 PM Klang, Sentral Bus Terminal A | 5h02 | 6:17 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
SC SOUTHERN EXPRESS | 1:15 PM Klang, Sentral Bus Terminal A | 5h14 | 6:29 PM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
SC SOUTHERN EXPRESS | 1:15 PM Klang, Sentral Bus Terminal A | 4h49 | 6:04 PM Johor Bahru, Bus Terminal Tun Aminah | 0 changesdirect | |
Executive(2+1) | 2:30 PM Klang | 5h12 | 7:42 PM Johor Bahru | 0 changesdirect | |
Executive(2+1) | 3:00 PM Klang | 5h12 | 8:12 PM Johor Bahru | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 3:00 PM Klang, Sentral Bus Terminal A | 5h14 | 8:14 PM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 3:00 PM Klang, Sentral Bus Terminal A | 5h02 | 8:02 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
Executive(2+1) | 3:00 PM Klang | 5h12 | 8:12 PM Johor Bahru | 0 changesdirect | |
Executive(2+1) | 4:30 PM Klang | 5h12 | 9:42 PM Johor Bahru | 0 changesdirect | |
Executive(2+1) | 5:00 PM Klang | 5h12 | 10:12 PM Johor Bahru | 0 changesdirect | |
SC SOUTHERN EXPRESS | 6:00 PM Klang, Sentral Bus Terminal A | 5h02 | 11:02 PM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
SC SOUTHERN EXPRESS | 6:00 PM Klang, Sentral Bus Terminal A | 5h14 | 11:14 PM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
SC SOUTHERN EXPRESS | 6:00 PM Klang, Sentral Bus Terminal A | 4h49 | 10:49 PM Johor Bahru, Bus Terminal Tun Aminah | 0 changesdirect | |
Executive(2+1) | 7:30 PM Klang | 5h12 | 12:42 AM Johor Bahru | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 7:30 PM Klang, Sentral Bus Terminal A | 5h02 | 12:32 AM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
Executive(2+1) | 7:30 PM Klang | 5h12 | 12:42 AM Johor Bahru | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 7:30 PM Klang, Sentral Bus Terminal A | 5h14 | 12:44 AM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
SC SOUTHERN EXPRESS | 9:30 PM Klang, Sentral Bus Terminal A | 5h14 | 2:44 AM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
SC SOUTHERN EXPRESS | 9:30 PM Klang, Sentral Bus Terminal A | 4h49 | 2:19 AM Johor Bahru, Bus Terminal Tun Aminah | 0 changesdirect | |
SC SOUTHERN EXPRESS | 9:30 PM Klang, Sentral Bus Terminal A | 5h02 | 2:32 AM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
Executive(2+1) | 9:45 PM Klang | 5h12 | 2:57 AM Johor Bahru | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 9:45 PM Klang, Sentral Bus Terminal A | 5h02 | 2:47 AM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
Executive(2+1) | 9:45 PM Klang | 5h12 | 2:57 AM Johor Bahru | 0 changesdirect | |
TNAH GLOBAL EXPRESS | 9:45 PM Klang, Sentral Bus Terminal A | 5h14 | 2:59 AM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
STARMART EXPRESS | 10:00 PM Klang, Sentral Bus Terminal A | 5h02 | 3:02 AM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
PERMATA UTARA SDN BHD | 10:30 PM Klang, Sentral Bus Terminal A | 5h02 | 3:32 AM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
PERMATA UTARA SDN BHD | 10:30 PM Klang, Sentral Bus Terminal A | 5h14 | 3:44 AM Johor Bahru, Bus Terminal Pasir Gudang | 0 changesdirect | |
BILLION STARS | 11:30 PM Klang, Sentral Bus Terminal A | 5h02 | 4:32 AM Johor Bahru (JB Larkin Bus Terminal) | 0 changesdirect | |
Double Deck(2+1) | 11:30 PM Klang | 5h12 | 4:42 AM Johor Bahru | 0 changesdirect | |
Find all the dates and times for this journey
Compare prices and tickets Klang to Johor Bahru by coach or flight
Compare coach and flight prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
30 Apr
01 May
02 May
03 May
04 May
05 May
06 May
Why should you book Klang to Johor Bahru coaches with Omio?
Why book with Omio vs City Express?
- Compare with other providers: On Omio, you can not only buy tickets for City Express, but also compare tickets for the likes of LA Holidays Travel and Tours Sdn Bhd, Prisma Serimas Holidays Sdn Bhd, Prisma Express or SC Southern Express to find the best option for your trip from Klang to Johor Bahru.
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare City Express with all available travel options, which are bus and flight to ensure you get the best deal for traveling from Klang to Johor Bahru.
Why book with Omio over Checkmybus or Busbud?
- Compare with other providers: On Omio, you can also compare tickets for the likes of LA Holidays Travel and Tours Sdn Bhd, Prisma Serimas Holidays Sdn Bhd, Prisma Express or SC Southern Express to find the best option for your trip from Klang to Johor Bahru.
- Multiple modes of transport: Omio allows you to compare travel options including bus and flight to find the ideal travel option from Klang to Johor Bahru.
Journey information
Overview: Bus from Klang to Johor Bahru
Buses from Klang to Johor Bahru run on average 51 times per day, taking around 5h 3m. Cheap bus tickets for this journey start at $10 if you book in advance.
There are 51 coaches per day. The earliest coach runs at 00:15, the last at 23:58. The fastest coach covers the 310 km distance in 5h 2m.
Distance 310 km |
Average bus duration 5h 3m |
Cheapest ticket price $10 |
Buses per day 51 |
Direct buses 51 |
Fastest bus 5h 2m |
First bus 12:15 AM |
Last bus 11:58 PM |
Cheapest Month May |
Cheapest Day Mon |
High Season Apr - Jun |
Low Season Jan - Mar |
Busiest Day Tue |
Least Busy Day Tue |
Bus providers: City Express, LA Holidays Travel and Tours Sdn Bhd, Prisma Serimas Holidays Sdn Bhd, Prisma Express, SC Southern Express, LA Holidays from Klang to Johor BahruYou can travel by bus between Klang to Johor Bahru with City Express, LA Holidays Travel and Tours Sdn Bhd, Prisma Serimas Holidays Sdn Bhd, Prisma Express, SC Southern Express, LA Holidays for as low as $10. When you search for schedules and tickets, Omio will show you the best journey
LA Holidays
Prisma Serimas Holidays Sdn Bhd
SC Southern Express
LA Holidays Travel and Tours Sdn Bhd
Prisma Express
City Express
FAQs: Klang to Johor Bahru coach
Find answers to the most common questions about traveling from Klang to Johor Bahru by coach. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest coach, the cheapest option, or tips for making the most of your visit at Johor Bahru, this guide helps you travel smarter and with confidence.

- LA Holidays Travel and Tours Sdn Bhd
- Wheelchair accessibility is provided on all vehicles.
- Prisma Express
- Cancellation policies vary by ticket type.
- LA Holidays Travel and Tours Sdn Bhd
- Luggage is included in the ticket price.
- Prisma Serimas Holidays Sdn Bhd
- Luggage included in fare
- specific size/type not provided.
- Prisma Express
- One piece of luggage included.
- SC Southern Express
- Excess luggage and bulky luggage allowed for an additional fee
- LA Holidays
- Excess luggage and bulky luggage allowed for an additional fee
popular bus stations
Important Stations and Airports in Klang and Johor Bahru
- 06:00-22:00
- Free Wi-Fi available
- Available at Terminal A parking area
- Food court and several local restaurants available
- Available at designated taxi stands
- Wheelchair ramps, disabled-friendly facilities
- Public toilets available
- Bus: T750, T751, T752, BET1, BET2, BET3
- Train: KTM Komuter
- 05:00-23:00
- Free Wi-Fi available throughout terminal
- Large parking area available for both short and long-term parking
- Food court and various local food stalls available
- Taxi stand available at terminal entrance
- Wheelchair accessible facilities
- Public toilets available
- Bus: Local city buses, intercity buses
- Taxi: Available at terminal
- 06:00-22:00
- Free parking available at terminal grounds
- Local food stalls and small restaurants available within terminal
- Available outside the terminal
- Basic wheelchair access
- Available with small fee
- Bus: P201, P202, P203, P204
- 06:00-22:00
- Free Wi-Fi available
- Public parking available
- Local food stalls and restaurants nearby
- Available at designated taxi stand
- Wheelchair ramps
- Public toilets available
- Bus: 1B, 39, 227, BET1
More options for your journey from Klang to Johor Bahru
Here are some other resources that might have the information you need






