The cheapest and fastest coaches from Kota Bharu to Johor Bahru
Cheapest price
$16
Average price
$18
Fastest journey
11 h 42 m
Average duration
11 h 53 m
Buses per day
2
Distance
546 km
The best way to find a cheap coach ticket from Kota Bharu to Johor Bahru is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Kota Bharu to Johor Bahru will cost around $18 if you buy it on the day, but you can find cheap coach tickets today for only $16.
Of the 2 buses that leave Kota Bharu for Johor Bahru every day 2 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct buses cover the 546 km distance in an average of 11 h 53 m but if you time it right, some buses will get you there in just 11 h 42 m .
The slowest buses will take 12 h 3 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.




Travel Information
Compare coach and flight for Kota Bharu to Johor Bahru
Omio recommends booking the coach as it is the most popular option from Kota Bharu to Johor Bahru among Omio's users. If you are prioritising price take the coach with prices starting from $16. For those with little time consider booking a flight which can get you there in 5h 43m. The ticket price range depends on the travel mode: a coach costs an average of $16, and a flight costs an average of $50.
Distance: 546 km
Compare bus with
Most popular Coach | Flight |
|---|---|
$17 Average Price Cheapest | $107 Average Price |
12h 19m Average total duration 11h 49m Onboard + 30m Additional time* | 8h 43m Average total duration Fastest 5h 43m Onboard + 3h 0m Additional time* |
Direct Options | Direct Options |
Live departures
Kota Bharu to Johor Bahru bus times
The table below shows live departures for Kota Bharu to Johor Bahru coaches for today, Sunday, 14 December. You can also manually refresh the results below to see updated coach journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
EKSPRESS MUTIARA | 11:45 am Kota Bharu, Terminal Bas Kota Bharu | 11h49 | 11:34 pm Johor Bahru (JB Larkin Term.) | 0 changesdirect | |
EKSPRESS MUTIARA | 11:45 am Kota Bharu, Terminal Bas Kota Bharu | 12h04 | 11:49 pm Johor Bahru, Terminal Bas Pasir Gudang | 0 changesdirect | |
Double Deck(2+1) | 11:45 am Kota Bharu | 11h42 | 11:27 pm Johor Bahru | 0 changesdirect | |
Double Deck(2+1) | 12:00 pm Kota Bharu | 11h42 | 11:42 pm Johor Bahru | 0 changesdirect | |
Double Deck(2+1) | 12:00 pm Kota Bharu | 11h42 | 11:42 pm Johor Bahru | 0 changesdirect | |
SANI EXPRESS | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 11h49 | 11:49 pm Johor Bahru (JB Larkin Term.) | 0 changesdirect | |
EKSPRESS MUTIARA | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 12h03 | 12:03 am Johor Bahru, Ulu Tiram | 0 changesdirect | |
SANI EXPRESS | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 12h04 | 12:04 am Johor Bahru, Terminal Bas Pasir Gudang | 0 changesdirect | |
Double Deck(2+1) | 12:00 pm Kota Bharu | 11h42 | 11:42 pm Johor Bahru | 0 changesdirect | |
EKSPRESS MUTIARA | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 11h49 | 11:49 pm Johor Bahru (JB Larkin Term.) | 0 changesdirect | |
SANI EXPRESS | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 12h03 | 12:03 am Johor Bahru, Ulu Tiram | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 12h03 | 12:03 am Johor Bahru, Ulu Tiram | 0 changesdirect | |
KKKL SDN BHD | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 11h49 | 11:49 pm Johor Bahru (JB Larkin Term.) | 0 changesdirect | |
Executive(2+1) | 12:00 pm Kota Bharu | 11h42 | 11:42 pm Johor Bahru | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 12h04 | 12:04 am Johor Bahru, Terminal Bas Pasir Gudang | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 11h49 | 11:49 pm Johor Bahru (JB Larkin Term.) | 0 changesdirect | |
Double Deck(2+1) | 12:00 pm Kota Bharu | 11h42 | 11:42 pm Johor Bahru | 0 changesdirect | |
Double Deck(2+1) | 12:00 pm Kota Bharu | 11h42 | 11:42 pm Johor Bahru | 0 changesdirect | |
MAYANG SARI | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 11h49 | 11:49 pm Johor Bahru (JB Larkin Term.) | 0 changesdirect | |
Executive(2+1) | 12:00 pm Kota Bharu | 11h42 | 11:42 pm Johor Bahru | 0 changesdirect | |
EKSPRESS MUTIARA | 12:00 pm Kota Bharu, Terminal Bas Kota Bharu | 12h04 | 12:04 am Johor Bahru, Terminal Bas Pasir Gudang | 0 changesdirect | |
Double Deck(2+1) | 12:10 pm Kota Bharu | 11h42 | 11:52 pm Johor Bahru | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 12:15 pm Kota Bharu, Terminal Bas Kota Bharu | 12h04 | 12:19 am Johor Bahru, Terminal Bas Pasir Gudang | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 12:15 pm Kota Bharu, Terminal Bas Kota Bharu | 11h49 | 12:04 am Johor Bahru (JB Larkin Term.) | 0 changesdirect | |
Double Deck(2+1) | 12:15 pm Kota Bharu | 11h42 | 11:57 pm Johor Bahru | 0 changesdirect | |
Double Deck(2+1) | 12:15 pm Kota Bharu | 11h42 | 11:57 pm Johor Bahru | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 12:15 pm Kota Bharu, Terminal Bas Kota Bharu | 12h03 | 12:18 am Johor Bahru, Ulu Tiram | 0 changesdirect | |
Double Deck(2+1) | 12:20 pm Kota Bharu | 11h42 | 12:02 am Johor Bahru | 0 changesdirect | |
Double Deck(2+1) | 12:25 pm Kota Bharu | 11h42 | 12:07 am Johor Bahru | 0 changesdirect | |
Double Deck(2+1) | 12:25 pm Kota Bharu | 11h42 | 12:07 am Johor Bahru | 0 changesdirect | |
MAYANG SARI | 12:30 pm Kota Bharu, Terminal Bas Kota Bharu | 11h49 | 12:19 am Johor Bahru (JB Larkin Term.) | 0 changesdirect | |
Executive(2+1) | 12:30 pm Kota Bharu | 11h42 | 12:12 am Johor Bahru | 0 changesdirect | |
Executive(2+1) | 1:00 pm Kota Bharu | 11h42 | 12:42 am Johor Bahru | 0 changesdirect | |
ADIK BERADIK | 1:00 pm Kota Bharu, Terminal Bas Kota Bharu | 12h04 | 1:04 am Johor Bahru, Terminal Bas Pasir Gudang | 0 changesdirect | |
ADIK BERADIK | 1:00 pm Kota Bharu, Terminal Bas Kota Bharu | 11h49 | 12:49 am Johor Bahru (JB Larkin Term.) | 0 changesdirect | |
Find all the dates and times for this journey
Compare prices and tickets Kota Bharu to Johor Bahru by coach or flight
Compare coach and flight prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
15 Dec
16 Dec
17 Dec
18 Dec
19 Dec
20 Dec
21 Dec
Journey information
Overview: Bus from Kota Bharu to Johor Bahru
Buses from Kota Bharu to Johor Bahru run on average 19 times per day, taking around 11h 49m. Cheap bus tickets for this journey start at $16 if you book in advance.
There are 19 coaches per day. The earliest coach runs at 08:30, the last at 23:30. The fastest coach covers the 546 km distance in 9h 30m.
Distance 546 km |
Average bus duration 11h 49m |
Cheapest ticket price $16 |
Buses per day 19 |
Direct buses 19 |
Fastest bus 9h 30m |
First bus 08:30 |
Last bus 23:30 |
Bus providers: Mayang Sari, KKKL Express, Ekspres Perdana from Kota Bharu to Johor BahruYou can travel by bus between Kota Bharu to Johor Bahru with Mayang Sari, KKKL Express, Ekspres Perdana for as low as $16. When you search for schedules and tickets, Omio will show you the best journey
Mayang Sari
KKKL Express
Ekspres Perdana
FAQs: Kota Bharu to Johor Bahru coach
Find answers to the most common questions about traveling from Kota Bharu to Johor Bahru by coach. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest coach, the cheapest option, or tips for making the most of your visit at Johor Bahru, this guide helps you travel smarter and with confidence.

To find the cheapest bus tickets for your trip from Kota Bharu to Johor Bahru, follow these tips:
Start your search now and compare ticket prices to find the best deal!
popular bus stations
Important Stations and Airports in Kota Bharu and Johor Bahru
- 07:00-22:00
- Free Wi-Fi inside Tesco
- Free parking at Tesco parking lot
- Food court and restaurants inside Tesco shopping mall
- Taxis available at the entrance
- Wheelchair accessible
- Available inside Tesco
- Bus: City Bus, Express Bus
- 06:00-22:00
- Free Wi-Fi available
- Available in front of terminal
- Food court and local food stalls available inside and around terminal
- Available at designated taxi stand outside terminal
- Wheelchair accessible
- Public toilets available
- Bus: Local city buses and intercity buses
- 07:00-22:00
- Available at terminal parking area
- Local food stalls and small eateries available
- Available at designated taxi stand
- Basic wheelchair access
- Public toilets available
- Bus: P-211, P-212, P-403, P-405
- 06:00-22:00
- Free parking available at terminal grounds
- Local food stalls and small restaurants available within terminal
- Available outside the terminal
- Basic wheelchair access
- Available with small fee
- Bus: P201, P202, P203, P204
- 05:00-23:00
- Free Wi-Fi available throughout terminal
- Large parking area available for both short and long-term parking
- Food court and various local food stalls available
- Taxi stand available at terminal entrance
- Wheelchair accessible facilities
- Public toilets available
- Bus: Local city buses, intercity buses
- Taxi: Available at terminal
More options for your journey from Kota Bharu to Johor Bahru
Here are some other resources that might have the information you need










