The cheapest and fastest trains from Lausanne to Geneva
Cheapest price
$21
Average price
$31
Fastest journey
39 m
Average duration
39 m
Trains per day
87
Distance
51 km
The best way to find a cheap train ticket from Lausanne to Geneva is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Lausanne to Geneva will cost around $31 if you buy it on the day, but you can find cheap train tickets today for only $21.
Of the 87 trains that leave Lausanne for Geneva every day 84 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct trains cover the 51 km distance in an average of 39 m but if you time it right, some trains will get you there in just 39 m .
The slowest trains will take 39 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
RE 33 18442 | 1844212:00 AM0h52Lausanne station12:52 AMGeneva station$211One-way0 changes
RE 33 18488 | 1848812:30 AM0h52Lausanne station1:22 AMGeneva station$211One-way0 changes
RE 33 18414 | 1841410:00 AM0h51Lausanne station10:51 AMGeneva station$211One-way0 changes
RE 33 18460 | 1846010:30 AM0h51Lausanne station11:21 AMGeneva station$211One-way0 changes
RE 33 18450 | 184505:30 AM0h51Lausanne station6:21 AMGeneva station$211One-way0 changes
IR 1804 | 18046:16 AM0h39Lausanne station6:55 AMGeneva station$241One-way0 changes
IC 1 702 | 7026:46 AM0h39Lausanne station7:25 AMGeneva station$231One-way0 changes
IR 90 1806 | 18067:16 AM0h39Lausanne station7:55 AMGeneva station$341One-way0 changes
IC 1 704 | 7047:46 AM0h39Lausanne station8:25 AMGeneva station$341One-way0 changes
IC 1 714 | 71412:46 PM0h39Lausanne station1:25 PMGeneva station$231One-way0 changes
Travel Information
Compare train, coach and ferry for Lausanne to Geneva
Omio recommends booking the train as it is the most popular option from Lausanne to Geneva among Omio's users. If you are prioritising price take the coach with prices starting from $26. For those with little time consider booking a train which can get you there in 40m. In case you are seeking to minimise your carbon footprint the train is your best bet as it emits only 0.0 - 0.0kg. The ticket price range depends on the travel mode: a coach costs an average of $26, and a ferry costs an average of $74.
Distance: 51 km
Compare train with
Most popular Train | Coach | Ferry |
|---|---|---|
$29 Average Price | $27 Average Price Cheapest | $74 Average Price |
1h 10m Average total duration Fastest 40m Onboard + 30m Additional time* | 1h 25m Average total duration 55m Onboard + 30m Additional time* | 4h 30m Average total duration 3h 30m Onboard + 1h 0m Additional time* |
0.0 - 0.0kg CO2 emissions Lowest | 0.1 - 0.1kg CO2 emissions | - CO2 emissions |
Direct Options | Direct Options | Direct Options |
Additional time: Average total travel duration to departure point, security checks and transfers.
Live departures
Lausanne to Geneva train times
The table below shows live departures for Lausanne to Geneva trains for today, Tuesday, 26 May. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
RE 33 18440 | 18440 | 11:00 PM Lausanne station | 0h53 | 11:53 PM Geneva station | 0 changesdirect | |
EC 46 | 46 | 11:16 PM Lausanne station | 0h51 | 12:07 AM Geneva station | 0 changesdirect | |
RE 33 18486 | 18486 | 11:30 PM Lausanne station | 0h54 | 12:24 AM Geneva station | 0 changesdirect | |
IR 95 1738 | 1738 | 11:50 PM Lausanne station | 0h49 | 12:39 AM Geneva station | 0 changesdirect | |
| Wednesday, 27 May | |||||
RE 33 18442 | 18442 | 12:00 AM Lausanne station | 0h52 | 12:52 AM Geneva station | 0 changesdirect | |
RE 33 18488 | 18488 | 12:30 AM Lausanne station | 0h52 | 1:22 AM Geneva station | 0 changesdirect | |
RE 33 18402 | 18402 | 3:50 AM Lausanne station | 0h52 | 4:42 AM Geneva station | 0 changesdirect | |
RE 33 18404 | 18404 | 4:48 AM Lausanne station | 0h55 | 5:43 AM Geneva station | 0 changesdirect | |
RE 33 18450 | 18450 | 5:30 AM Lausanne station | 0h51 | 6:21 AM Geneva station | 0 changesdirect | |
IR 95 1702 | 1702 | 5:49 AM Lausanne station | 0h46 | 6:35 AM Geneva station | 0 changesdirect | |
RE 33 18406 | 18406 | 6:00 AM Lausanne station | 0h51 | 6:51 AM Geneva station | 0 changesdirect | |
IR 1804 | 1804 | 6:16 AM Lausanne station | 0h39 | 6:55 AM Geneva station | 0 changesdirect | |
IR 15 2504 | 2504 | 6:23 AM Lausanne station | 0h42 | 7:05 AM Geneva station | 0 changesdirect | |
RE 33 18452 | 18452 | 6:30 AM Lausanne station | 0h51 | 7:21 AM Geneva station | 0 changesdirect | |
IC 1 702 | 702 | 6:46 AM Lausanne station | 0h39 | 7:25 AM Geneva station | 0 changesdirect | |
IR 95 1704 | 1704 | 6:49 AM Lausanne station | 0h46 | 7:35 AM Geneva station | 0 changesdirect | |
RE 33 18408 | 18408 | 7:00 AM Lausanne station | 0h51 | 7:51 AM Geneva station | 0 changesdirect | |
IR 1904 | 1904 | 7:13 AM Lausanne station | 0h46 | 7:59 AM Geneva station | 0 changesdirect | |
IR 90 1806 | 1806 | 7:16 AM Lausanne station | 0h39 | 7:55 AM Geneva station | 0 changesdirect | |
9264+ 895853+ 9765 | 7:19 AM Lausanne station | 6h10 | 1:29 PM Geneva station | 2 changes | |
IR 15 2506 | 2506 | 7:23 AM Lausanne station | 0h44 | 8:07 AM Geneva station | 0 changesdirect | |
RE 33 18454 | 18454 | 7:30 AM Lausanne station | 0h51 | 8:21 AM Geneva station | 0 changesdirect | |
IC 1 704 | 704 | 7:46 AM Lausanne station | 0h39 | 8:25 AM Geneva station | 0 changesdirect | |
IR 95 1706 | 1706 | 7:49 AM Lausanne station | 0h46 | 8:35 AM Geneva station | 0 changesdirect | |
RE 33 18410 | 18410 | 8:00 AM Lausanne station | 0h51 | 8:51 AM Geneva station | 0 changesdirect | |
IR 90 1808 | 1808 | 8:16 AM Lausanne station | 0h39 | 8:55 AM Geneva station | 0 changesdirect | |
IR 15 2508 | 2508 | 8:23 AM Lausanne station | 0h42 | 9:05 AM Geneva station | 0 changesdirect | |
RE 33 18456 | 18456 | 8:30 AM Lausanne station | 0h51 | 9:21 AM Geneva station | 0 changesdirect | |
IC 1 706 | 706 | 8:46 AM Lausanne station | 0h39 | 9:25 AM Geneva station | 0 changesdirect | |
IR 95 1708 | 1708 | 8:49 AM Lausanne station | 0h46 | 9:35 AM Geneva station | 0 changesdirect | |
RE 33 18412 | 18412 | 9:00 AM Lausanne station | 0h51 | 9:51 AM Geneva station | 0 changesdirect | |
IR 90 1810 | 1810 | 9:16 AM Lausanne station | 0h39 | 9:55 AM Geneva station | 0 changesdirect | |
IR 15 2510 | 2510 | 9:23 AM Lausanne station | 0h42 | 10:05 AM Geneva station | 0 changesdirect | |
RE 33 18458 | 18458 | 9:30 AM Lausanne station | 0h51 | 10:21 AM Geneva station | 0 changesdirect | |
IC 1 708 | 708 | 9:46 AM Lausanne station | 0h39 | 10:25 AM Geneva station | 0 changesdirect | |
IR 95 1710 | 1710 | 9:49 AM Lausanne station | 0h46 | 10:35 AM Geneva station | 0 changesdirect | |
RE 33 18414 | 18414 | 10:00 AM Lausanne station | 0h51 | 10:51 AM Geneva station | 0 changesdirect | |
IR 90 1812 | 1812 | 10:16 AM Lausanne station | 0h39 | 10:55 AM Geneva station | 0 changesdirect | |
IR 15 2512 | 2512 | 10:23 AM Lausanne station | 0h42 | 11:05 AM Geneva station | 0 changesdirect | |
RE 33 18460 | 18460 | 10:30 AM Lausanne station | 0h51 | 11:21 AM Geneva station | 0 changesdirect | |
IC 1 710 | 710 | 10:46 AM Lausanne station | 0h39 | 11:25 AM Geneva station | 0 changesdirect | |
IR 95 1712 | 1712 | 10:49 AM Lausanne station | 0h46 | 11:35 AM Geneva station | 0 changesdirect | |
RE 33 18416 | 18416 | 11:00 AM Lausanne station | 0h51 | 11:51 AM Geneva station | 0 changesdirect | |
IR 90 1814 | 1814 | 11:16 AM Lausanne station | 0h39 | 11:55 AM Geneva station | 0 changesdirect | |
IR 15 2514 | 2514 | 11:23 AM Lausanne station | 0h42 | 12:05 PM Geneva station | 0 changesdirect | |
RE 33 18462 | 18462 | 11:30 AM Lausanne station | 0h51 | 12:21 PM Geneva station | 0 changesdirect | |
IR 95 1714 | 1714 | 11:45 AM Lausanne station | 0h50 | 12:35 PM Geneva station | 0 changesdirect | |
IC 1 712 | 712 | 11:46 AM Lausanne station | 0h39 | 12:25 PM Geneva station | 0 changesdirect | |
EC 40 | 40 | 11:52 AM Lausanne station | 0h39 | 12:31 PM Geneva station | 0 changesdirect | |
RE 33 18418 | 18418 | 12:00 PM Lausanne station | 0h51 | 12:51 PM Geneva station | 0 changesdirect | |
IR 90 1816 | 1816 | 12:16 PM Lausanne station | 0h39 | 12:55 PM Geneva station | 0 changesdirect | |
9268+ 9879+ 96520 | 12:19 PM Lausanne station | 7h16 | 7:35 PM Geneva station | 2 changes | |
IR 15 2516 | 2516 | 12:23 PM Lausanne station | 0h42 | 1:05 PM Geneva station | 0 changesdirect | |
RE 33 18464 | 18464 | 12:30 PM Lausanne station | 0h51 | 1:21 PM Geneva station | 0 changesdirect | |
IC 1 714 | 714 | 12:46 PM Lausanne station | 0h39 | 1:25 PM Geneva station | 0 changesdirect | |
IR 95 1716 | 1716 | 12:49 PM Lausanne station | 0h46 | 1:35 PM Geneva station | 0 changesdirect | |
RE 33 18420 | 18420 | 1:00 PM Lausanne station | 0h51 | 1:51 PM Geneva station | 0 changesdirect | |
IR 90 1818 | 1818 | 1:16 PM Lausanne station | 0h39 | 1:55 PM Geneva station | 0 changesdirect | |
IR 15 2518 | 2518 | 1:23 PM Lausanne station | 0h42 | 2:05 PM Geneva station | 0 changesdirect | |
RE 33 18466 | 18466 | 1:30 PM Lausanne station | 0h51 | 2:21 PM Geneva station | 0 changesdirect | |
IC 1 716 | 716 | 1:46 PM Lausanne station | 0h39 | 2:25 PM Geneva station | 0 changesdirect | |
IR 95 1718 | 1718 | 1:49 PM Lausanne station | 0h46 | 2:35 PM Geneva station | 0 changesdirect | |
RE 33 18422 | 18422 | 2:00 PM Lausanne station | 0h51 | 2:51 PM Geneva station | 0 changesdirect | |
IR 90 1820 | 1820 | 2:16 PM Lausanne station | 0h39 | 2:55 PM Geneva station | 0 changesdirect | |
IR 15 2520 | 2520 | 2:23 PM Lausanne station | 0h42 | 3:05 PM Geneva station | 0 changesdirect | |
RE 33 18468 | 18468 | 2:30 PM Lausanne station | 0h51 | 3:21 PM Geneva station | 0 changesdirect | |
IC 1 718 | 718 | 2:46 PM Lausanne station | 0h39 | 3:25 PM Geneva station | 0 changesdirect | |
IR 95 1720 | 1720 | 2:49 PM Lausanne station | 0h46 | 3:35 PM Geneva station | 0 changesdirect | |
RE 33 18424 | 18424 | 3:00 PM Lausanne station | 0h51 | 3:51 PM Geneva station | 0 changesdirect | |
IR 90 1822 | 1822 | 3:16 PM Lausanne station | 0h39 | 3:55 PM Geneva station | 0 changesdirect | |
IR 15 2522 | 2522 | 3:23 PM Lausanne station | 0h42 | 4:05 PM Geneva station | 0 changesdirect | |
RE 33 18470 | 18470 | 3:30 PM Lausanne station | 0h51 | 4:21 PM Geneva station | 0 changesdirect | |
IC 1 720 | 720 | 3:46 PM Lausanne station | 0h39 | 4:25 PM Geneva station | 0 changesdirect | |
IR 95 1722 | 1722 | 3:49 PM Lausanne station | 0h46 | 4:35 PM Geneva station | 0 changesdirect | |
RE 33 18426 | 18426 | 4:00 PM Lausanne station | 0h51 | 4:51 PM Geneva station | 0 changesdirect | |
IR 90 1824 | 1824 | 4:16 PM Lausanne station | 0h39 | 4:55 PM Geneva station | 0 changesdirect | |
9270+ 891817+ 9789 | 4:19 PM Lausanne station | 7h10 | 11:29 PM Geneva station | 2 changes | |
IR 15 2524 | 2524 | 4:23 PM Lausanne station | 0h42 | 5:05 PM Geneva station | 0 changesdirect | |
RE 33 18472 | 18472 | 4:30 PM Lausanne station | 0h51 | 5:21 PM Geneva station | 0 changesdirect | |
IR 95 1724 | 1724 | 4:45 PM Lausanne station | 0h50 | 5:35 PM Geneva station | 0 changesdirect | |
IC 1 722 | 722 | 4:46 PM Lausanne station | 0h39 | 5:25 PM Geneva station | 0 changesdirect | |
EC 142 | 142 | 4:52 PM Lausanne station | 0h39 | 5:31 PM Geneva station | 0 changesdirect | |
RE 33 18428 | 18428 | 5:00 PM Lausanne station | 0h51 | 5:51 PM Geneva station | 0 changesdirect | |
IR 90 1826 | 1826 | 5:16 PM Lausanne station | 0h39 | 5:55 PM Geneva station | 0 changesdirect | |
IR 15 2526 | 2526 | 5:23 PM Lausanne station | 0h42 | 6:05 PM Geneva station | 0 changesdirect | |
RE 33 18474 | 18474 | 5:30 PM Lausanne station | 0h51 | 6:21 PM Geneva station | 0 changesdirect | |
IC 1 724 | 724 | 5:46 PM Lausanne station | 0h39 | 6:25 PM Geneva station | 0 changesdirect | |
IR 95 1726 | 1726 | 5:49 PM Lausanne station | 0h46 | 6:35 PM Geneva station | 0 changesdirect | |
RE 33 18430 | 18430 | 6:00 PM Lausanne station | 0h51 | 6:51 PM Geneva station | 0 changesdirect | |
IR 90 1828 | 1828 | 6:16 PM Lausanne station | 0h39 | 6:55 PM Geneva station | 0 changesdirect | |
IR 15 2528 | 2528 | 6:23 PM Lausanne station | 0h42 | 7:05 PM Geneva station | 0 changesdirect | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets Lausanne to Geneva by train, coach or ferry
Compare train, coach and ferry prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
27 May
28 May
29 May
30 May
31 May
01 Jun
02 Jun
03 Jun
04 Jun
05 Jun
06 Jun
07 Jun
08 Jun
09 Jun
How far in advance should I book train tickets from Lausanne to Geneva?
Journey information
Overview: Train from Lausanne to Geneva
Trains from Lausanne to Geneva run on average 12 times per day, taking around 40m. Cheap train tickets for this journey start at $18 if you book in advance.
There are 12 trains per day. The earliest train runs at 00:01, the last at 23:56. The fastest train covers the 51 km distance in 39m.
Distance 51 km |
Average train duration 40m |
Cheapest ticket price $18 |
Trains per day 12 |
Direct trains 12 |
Fastest train 39m |
First train 12:01 AM |
Last train 11:56 PM |
Cheapest Month Jan |
Cheapest Day Sun |
High Season Jul - Sept |
Low Season Jan - Mar |
Busiest Day Sat |
Least Busy Day Tue |
Best time to book 14 days |
Train companies: SBB, SNCF | TGV Lyria, Swiss Federal Railways (SBB CFF FFS) from Lausanne to Geneva trainsSBB, SNCF | TGV Lyria, Swiss Federal Railways (SBB CFF FFS) trains will get you between Lausanne and Geneva from $18. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
SBB
SNCF | TGV Lyria
Swiss Federal Railways (SBB CFF FFS)
FAQs: Lausanne to Geneva train
Find answers to the most common questions about traveling from Lausanne to Geneva by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Geneva, this guide helps you travel smarter and with confidence.

popular train stations
Important Stations and Airports in Lausanne and Geneva
- 6:30 AM - 8:00 PM Monday - Sunday
- Free
- The car park is open 7 days a week, 24 hours a day. Access via Rue du Simplon.
- Cafe du Grutli
- Le Chalet Suisse
- Outside the main entrance.
- Ramps.
- CHF 1
- Beau-Rivage Palace
- Lausanne Palace
- Hotel Continental
- Located in the main hall
- Located in the main hall
- 440 places, covered
- Avis
- Europcar
- Hertz
- Located in the main hall
- Free
- Hall 1: main entrance, platforms 1-5 for trains to France, Germany, Italy, and regional destinations
- Hall 2: Metro connections
- Metro: Line M2
- Bus: Several lines available
- Tram: Line T1
- 6:30 AM - 8:30 PM Monday - Sunday
- Free
- The car park is open 7 days a week, 24 hours a day. Access via Rue de Montbrillant.
- Le Bistrot de Charlotte
- Les Brasseurs
- La Matze Restaurant
- Outside the main entrance.
- Elevators, ramps, restrooms.
- CHF 2
- Warwick Geneva
- Hotel Cornavin
- ibis Styles Genève Gare
- Cost CHF 10
- Located in the main hall
- Located in the main hall
- 532 places
- Avis
- Europcar
- Hertz
- Located in the main hall
- Free
- Hall 1: main entrance, platform 1-8 for trains to France, Italy, and regional destinations
- Hall 2: tram and bus connections
- Tram: Line 14, Line 15
- Bus: Several lines available
- Train: Regional and international connections
- 6:00 AM - 11:00 PM Monday - Sunday
- Free
- The car park is open 7 days a week, 24 hours. Access via Route de l'Aéroport.
- Le Chef Genève Aéroport
- Montreux Jazz Café
- Outside the main entrance.
- Elevators, ramps, restrooms.
- CHF 2
- Hotel Novotel Suites Geneva
- ibis Geneva Airport Hotel
- Mövenpick Hotel & Casino Geneva
- Located in the main hall
- 190 places, covered
- Avis
- Europcar
- Hertz
- Located in the main hall
- Free
- Hall 1: main entrance, platform 1-2 for trains to Geneva city center and other Swiss destinations
- Train: Swiss Federal Railways (SBB) connections to Geneva city center and other destinations
- Bus: Several lines available
- Tram: Line 15
More options for your journey from Lausanne to Geneva
Here are some other resources that might have the information you need



