The cheapest and fastest trains from Geneva to Lausanne
Cheapest price
$21
Average price
$26
Fastest journey
39 m
Average duration
39 m
Trains per day
110
Distance
51 km
The best way to find a cheap train ticket from Geneva to Lausanne is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Geneva to Lausanne will cost around $26 if you buy it on the day, but you can find cheap train tickets today for only $21.
Of the 110 trains that leave Geneva for Lausanne every day 109 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct trains cover the 51 km distance in an average of 39 m but if you time it right, some trains will get you there in just 39 m .
The slowest trains will take 39 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
IR 95 1711 | 17117:23 AM0h49Geneva station8:12 AMLausanne station$211One-way0 changes
RE 33 18401 | 184014:08 AM0h51Geneva station4:59 AMLausanne station$211One-way0 changes
IR 90 1805 | 18054:46 AM0h52Geneva station5:38 AMLausanne station$211One-way0 changes
RE 33 18403 | 184035:06 AM0h53Geneva station5:59 AMLausanne station$211One-way0 changes
RE 33 18457 | 184575:39 AM0h50Geneva station6:29 AMLausanne station$211One-way0 changes
IR 90 1811 | 18118:05 AM0h39Geneva station8:44 AMLausanne station$231One-way0 changes
EC 143 | 1437:27 AM0h39Geneva station8:06 AMLausanne station$261One-way0 changes
EC 45 | 451:27 PM0h39Geneva station2:06 PMLausanne station$341One-way0 changes
IR 90 1821 | 18211:05 PM0h39Geneva station1:44 PMLausanne station$231One-way0 changes
IC 1 10713 | 107138:35 AM0h39Geneva station9:14 AMLausanne station$231One-way0 changes
Travel Information
Compare train, coach and ferry for Geneva to Lausanne
Omio recommends booking the train as it is the most popular option from Geneva to Lausanne among Omio's users. If you are prioritising price take the train with prices starting from $18. For those with little time consider booking a train which can get you there in 36m. In case you are seeking to minimise your carbon footprint the train is your best bet as it emits only 0.0 - 0.0kg. The ticket price range depends on the travel mode: a train costs an average of $18, and a ferry costs an average of $74.
Distance: 51 km
Compare train with
Most popular Train | Coach | Ferry |
|---|---|---|
$29 Average Price Cheapest | $33 Average Price | $77 Average Price |
1h 6m Average total duration Fastest 36m Onboard + 30m Additional time* | 1h 20m Average total duration 50m Onboard + 30m Additional time* | 5h 14m Average total duration 4h 14m Onboard + 1h 0m Additional time* |
0.0 - 0.0kg CO2 emissions Lowest | 0.1 - 0.1kg CO2 emissions | - CO2 emissions |
Direct Options | Direct Options | Direct Options |
Additional time: Average total travel duration to departure point, security checks and transfers.
Live departures
Geneva to Lausanne train times
The table below shows live departures for Geneva to Lausanne trains for today, Sunday, 24 May. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
RE 33 18435 | 18435 | 9:08 PM Geneva station | 0h51 | 9:59 PM Lausanne station | 0 changesdirect | |
IR 95 1739 | 1739 | 9:20 PM Geneva station | 0h49 | 10:09 PM Lausanne station | 0 changesdirect | |
RE 33 18489 | 18489 | 9:37 PM Geneva station | 0h52 | 10:29 PM Lausanne station | 0 changesdirect | |
RE 33 18437 | 18437 | 10:08 PM Geneva station | 0h51 | 10:59 PM Lausanne station | 0 changesdirect | |
IR 95 1741 | 1741 | 10:22 PM Geneva station | 0h47 | 11:09 PM Lausanne station | 0 changesdirect | |
RE 33 18491 | 18491 | 10:37 PM Geneva station | 0h52 | 11:29 PM Lausanne station | 0 changesdirect | |
RE 33 18439 | 18439 | 11:08 PM Geneva station | 0h51 | 11:59 PM Lausanne station | 0 changesdirect | |
IR 95 1743 | 1743 | 11:21 PM Geneva station | 0h46 | 12:07 AM Lausanne station | 0 changesdirect | |
RE 33 18493 | 18493 | 11:37 PM Geneva station | 0h52 | 12:29 AM Lausanne station | 0 changesdirect | |
| Monday, 25 May | |||||
RE 31541 | 31541 | 12:08 AM Geneva station | 0h51 | 12:59 AM Lausanne station | 0 changesdirect | |
RE 33 18443 | 18443 | 1:08 AM Geneva station | 0h51 | 1:59 AM Lausanne station | 0 changesdirect | |
RE 33 18445 | 18445 | 2:08 AM Geneva station | 0h51 | 2:59 AM Lausanne station | 0 changesdirect | |
RE 33 18401 | 18401 | 4:08 AM Geneva station | 0h51 | 4:59 AM Lausanne station | 0 changesdirect | |
IR 90 1805 | 1805 | 4:46 AM Geneva station | 0h52 | 5:38 AM Lausanne station | 0 changesdirect | |
RE 33 18403 | 18403 | 5:06 AM Geneva station | 0h53 | 5:59 AM Lausanne station | 0 changesdirect | |
IR 95 1707 | 1707 | 5:23 AM Geneva station | 0h49 | 6:12 AM Lausanne station | 0 changesdirect | |
EC 41 | 41 | 5:27 AM Geneva station | 0h39 | 6:06 AM Lausanne station | 0 changesdirect | |
IC 10901 | 10901 | 5:35 AM Geneva station | 0h39 | 6:14 AM Lausanne station | 0 changesdirect | |
RE 33 18457 | 18457 | 5:39 AM Geneva station | 0h50 | 6:29 AM Lausanne station | 0 changesdirect | |
IR 15 2509 | 2509 | 5:54 AM Geneva station | 0h43 | 6:37 AM Lausanne station | 0 changesdirect | |
IR 90 1807 | 1807 | 6:05 AM Geneva station | 0h39 | 6:44 AM Lausanne station | 0 changesdirect | |
RE 33 18405 | 18405 | 6:08 AM Geneva station | 0h51 | 6:59 AM Lausanne station | 0 changesdirect | |
IR 95 1709 | 1709 | 6:24 AM Geneva station | 0h46 | 7:10 AM Lausanne station | 0 changesdirect | |
IC 1 10709 | 10709 | 6:35 AM Geneva station | 0h39 | 7:14 AM Lausanne station | 0 changesdirect | |
RE 33 18459 | 18459 | 6:39 AM Geneva station | 0h50 | 7:29 AM Lausanne station | 0 changesdirect | |
IR 15 2511 | 2511 | 6:54 AM Geneva station | 0h43 | 7:37 AM Lausanne station | 0 changesdirect | |
IR 90 1809 | 1809 | 7:05 AM Geneva station | 0h39 | 7:44 AM Lausanne station | 0 changesdirect | |
RE 33 18407 | 18407 | 7:08 AM Geneva station | 0h51 | 7:59 AM Lausanne station | 0 changesdirect | |
IR 95 1711 | 1711 | 7:23 AM Geneva station | 0h49 | 8:12 AM Lausanne station | 0 changesdirect | |
EC 143 | 143 | 7:27 AM Geneva station | 0h39 | 8:06 AM Lausanne station | 0 changesdirect | |
IC 10903 | 10903 | 7:35 AM Geneva station | 0h39 | 8:14 AM Lausanne station | 0 changesdirect | |
RE 33 18461 | 18461 | 7:39 AM Geneva station | 0h50 | 8:29 AM Lausanne station | 0 changesdirect | |
IR 15 2513 | 2513 | 7:54 AM Geneva station | 0h43 | 8:37 AM Lausanne station | 0 changesdirect | |
IR 90 1811 | 1811 | 8:05 AM Geneva station | 0h39 | 8:44 AM Lausanne station | 0 changesdirect | |
RE 33 18409 | 18409 | 8:08 AM Geneva station | 0h51 | 8:59 AM Lausanne station | 0 changesdirect | |
IR 95 1713 | 1713 | 8:24 AM Geneva station | 0h46 | 9:10 AM Lausanne station | 0 changesdirect | |
IC 1 10713 | 10713 | 8:35 AM Geneva station | 0h39 | 9:14 AM Lausanne station | 0 changesdirect | |
RE 33 18463 | 18463 | 8:39 AM Geneva station | 0h50 | 9:29 AM Lausanne station | 0 changesdirect | |
IR 15 2515 | 2515 | 8:54 AM Geneva station | 0h43 | 9:37 AM Lausanne station | 0 changesdirect | |
IR 90 1813 | 1813 | 9:05 AM Geneva station | 0h39 | 9:44 AM Lausanne station | 0 changesdirect | |
RE 33 18411 | 18411 | 9:08 AM Geneva station | 0h51 | 9:59 AM Lausanne station | 0 changesdirect | |
IR 95 1715 | 1715 | 9:24 AM Geneva station | 0h46 | 10:10 AM Lausanne station | 0 changesdirect | |
IC 10905 | 10905 | 9:35 AM Geneva station | 0h39 | 10:14 AM Lausanne station | 0 changesdirect | |
RE 33 18465 | 18465 | 9:39 AM Geneva station | 0h50 | 10:29 AM Lausanne station | 0 changesdirect | |
IR 15 2517 | 2517 | 9:54 AM Geneva station | 0h43 | 10:37 AM Lausanne station | 0 changesdirect | |
IR 90 1815 | 1815 | 10:05 AM Geneva station | 0h39 | 10:44 AM Lausanne station | 0 changesdirect | |
RE 33 18413 | 18413 | 10:08 AM Geneva station | 0h51 | 10:59 AM Lausanne station | 0 changesdirect | |
IR 95 1717 | 1717 | 10:24 AM Geneva station | 0h46 | 11:10 AM Lausanne station | 0 changesdirect | |
IC 1 10717 | 10717 | 10:35 AM Geneva station | 0h39 | 11:14 AM Lausanne station | 0 changesdirect | |
RE 33 18467 | 18467 | 10:39 AM Geneva station | 0h50 | 11:29 AM Lausanne station | 0 changesdirect | |
IR 15 2519 | 2519 | 10:54 AM Geneva station | 0h43 | 11:37 AM Lausanne station | 0 changesdirect | |
IR 90 1817 | 1817 | 11:05 AM Geneva station | 0h39 | 11:44 AM Lausanne station | 0 changesdirect | |
RE 33 18415 | 18415 | 11:08 AM Geneva station | 0h51 | 11:59 AM Lausanne station | 0 changesdirect | |
IR 95 1719 | 1719 | 11:24 AM Geneva station | 0h46 | 12:10 PM Lausanne station | 0 changesdirect | |
IC 10907 | 10907 | 11:35 AM Geneva station | 0h39 | 12:14 PM Lausanne station | 0 changesdirect | |
RE 33 18469 | 18469 | 11:39 AM Geneva station | 0h50 | 12:29 PM Lausanne station | 0 changesdirect | |
IR 15 2521 | 2521 | 11:54 AM Geneva station | 0h43 | 12:37 PM Lausanne station | 0 changesdirect | |
IR 90 1819 | 1819 | 12:05 PM Geneva station | 0h39 | 12:44 PM Lausanne station | 0 changesdirect | |
RE 33 18417 | 18417 | 12:08 PM Geneva station | 0h51 | 12:59 PM Lausanne station | 0 changesdirect | |
IR 95 1721 | 1721 | 12:24 PM Geneva station | 0h46 | 1:10 PM Lausanne station | 0 changesdirect | |
IC 1 10721 | 10721 | 12:35 PM Geneva station | 0h39 | 1:14 PM Lausanne station | 0 changesdirect | |
RE 33 18471 | 18471 | 12:39 PM Geneva station | 0h50 | 1:29 PM Lausanne station | 0 changesdirect | |
IR 15 2523 | 2523 | 12:54 PM Geneva station | 0h43 | 1:37 PM Lausanne station | 0 changesdirect | |
IR 90 1821 | 1821 | 1:05 PM Geneva station | 0h39 | 1:44 PM Lausanne station | 0 changesdirect | |
RE 33 18419 | 18419 | 1:08 PM Geneva station | 0h51 | 1:59 PM Lausanne station | 0 changesdirect | |
IR 95 1723 | 1723 | 1:23 PM Geneva station | 0h49 | 2:12 PM Lausanne station | 0 changesdirect | |
EC 45 | 45 | 1:27 PM Geneva station | 0h39 | 2:06 PM Lausanne station | 0 changesdirect | |
IC 10909 | 10909 | 1:35 PM Geneva station | 0h39 | 2:14 PM Lausanne station | 0 changesdirect | |
RE 33 18473 | 18473 | 1:39 PM Geneva station | 0h50 | 2:29 PM Lausanne station | 0 changesdirect | |
IR 15 2525 | 2525 | 1:54 PM Geneva station | 0h43 | 2:37 PM Lausanne station | 0 changesdirect | |
IR 90 1823 | 1823 | 2:05 PM Geneva station | 0h39 | 2:44 PM Lausanne station | 0 changesdirect | |
RE 33 18421 | 18421 | 2:08 PM Geneva station | 0h51 | 2:59 PM Lausanne station | 0 changesdirect | |
IR 95 1725 | 1725 | 2:24 PM Geneva station | 0h46 | 3:10 PM Lausanne station | 0 changesdirect | |
9774 · 9277+ 895810 | 2:29 PM Geneva station | 7h10 | 9:39 PM Lausanne station | 2 changes | |
IC 1 10725 | 10725 | 2:35 PM Geneva station | 0h39 | 3:14 PM Lausanne station | 0 changesdirect | |
RE 33 18475 | 18475 | 2:39 PM Geneva station | 0h50 | 3:29 PM Lausanne station | 0 changesdirect | |
IR 15 2527 | 2527 | 2:54 PM Geneva station | 0h43 | 3:37 PM Lausanne station | 0 changesdirect | |
IR 90 1825 | 1825 | 3:05 PM Geneva station | 0h39 | 3:44 PM Lausanne station | 0 changesdirect | |
RE 33 18423 | 18423 | 3:08 PM Geneva station | 0h51 | 3:59 PM Lausanne station | 0 changesdirect | |
IR 95 1727 | 1727 | 3:24 PM Geneva station | 0h46 | 4:10 PM Lausanne station | 0 changesdirect | |
IC 1 10727 | 10727 | 3:35 PM Geneva station | 0h39 | 4:14 PM Lausanne station | 0 changesdirect | |
RE 33 18477 | 18477 | 3:39 PM Geneva station | 0h50 | 4:29 PM Lausanne station | 0 changesdirect | |
IR 15 2529 | 2529 | 3:54 PM Geneva station | 0h43 | 4:37 PM Lausanne station | 0 changesdirect | |
IR 90 1827 | 1827 | 4:05 PM Geneva station | 0h39 | 4:44 PM Lausanne station | 0 changesdirect | |
RE 33 18425 | 18425 | 4:08 PM Geneva station | 0h51 | 4:59 PM Lausanne station | 0 changesdirect | |
IR 95 1729 | 1729 | 4:24 PM Geneva station | 0h46 | 5:10 PM Lausanne station | 0 changesdirect | |
IC 1 10729 | 10729 | 4:35 PM Geneva station | 0h39 | 5:14 PM Lausanne station | 0 changesdirect | |
RE 33 18479 | 18479 | 4:39 PM Geneva station | 0h50 | 5:29 PM Lausanne station | 0 changesdirect | |
IR 15 2531 | 2531 | 4:54 PM Geneva station | 0h43 | 5:37 PM Lausanne station | 0 changesdirect | |
IR 90 1829 | 1829 | 5:05 PM Geneva station | 0h39 | 5:44 PM Lausanne station | 0 changesdirect | |
RE 33 18427 | 18427 | 5:08 PM Geneva station | 0h51 | 5:59 PM Lausanne station | 0 changesdirect | |
IR 95 1731 | 1731 | 5:24 PM Geneva station | 0h46 | 6:10 PM Lausanne station | 0 changesdirect | |
IC 1 10731 | 10731 | 5:31 PM Geneva station | 0h43 | 6:14 PM Lausanne station | 0 changesdirect | |
RE 33 18481 | 18481 | 5:39 PM Geneva station | 0h50 | 6:29 PM Lausanne station | 0 changesdirect | |
IR 15 2533 | 2533 | 5:54 PM Geneva station | 0h43 | 6:37 PM Lausanne station | 0 changesdirect | |
IR 90 1831 | 1831 | 6:05 PM Geneva station | 0h39 | 6:44 PM Lausanne station | 0 changesdirect | |
RE 33 18429 | 18429 | 6:08 PM Geneva station | 0h51 | 6:59 PM Lausanne station | 0 changesdirect | |
IR 95 1733 | 1733 | 6:23 PM Geneva station | 0h49 | 7:12 PM Lausanne station | 0 changesdirect | |
EC 47 | 47 | 6:27 PM Geneva station | 0h39 | 7:06 PM Lausanne station | 0 changesdirect | |
IC 1 10733 | 10733 | 6:35 PM Geneva station | 0h39 | 7:14 PM Lausanne station | 0 changesdirect | |
RE 33 18483 | 18483 | 6:39 PM Geneva station | 0h50 | 7:29 PM Lausanne station | 0 changesdirect | |
IR 15 2535 | 2535 | 6:54 PM Geneva station | 0h43 | 7:37 PM Lausanne station | 0 changesdirect | |
IR 90 1833 | 1833 | 7:05 PM Geneva station | 0h39 | 7:44 PM Lausanne station | 0 changesdirect | |
RE 33 18431 | 18431 | 7:08 PM Geneva station | 0h51 | 7:59 PM Lausanne station | 0 changesdirect | |
IR 95 1735 | 1735 | 7:24 PM Geneva station | 0h46 | 8:10 PM Lausanne station | 0 changesdirect | |
IC 1 10735 | 10735 | 7:35 PM Geneva station | 0h39 | 8:14 PM Lausanne station | 0 changesdirect | |
RE 33 18485 | 18485 | 7:39 PM Geneva station | 0h50 | 8:29 PM Lausanne station | 0 changesdirect | |
IR 15 2537 | 2537 | 7:54 PM Geneva station | 0h43 | 8:37 PM Lausanne station | 0 changesdirect | |
IR 90 1835 | 1835 | 8:05 PM Geneva station | 0h39 | 8:44 PM Lausanne station | 0 changesdirect | |
RE 33 18433 | 18433 | 8:08 PM Geneva station | 0h51 | 8:59 PM Lausanne station | 0 changesdirect | |
IR 95 1737 | 1737 | 8:24 PM Geneva station | 0h45 | 9:09 PM Lausanne station | 0 changesdirect | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets Geneva to Lausanne by train, coach or ferry
Compare train, coach and ferry prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
25 May
26 May
27 May
28 May
29 May
30 May
31 May
01 Jun
02 Jun
03 Jun
04 Jun
05 Jun
06 Jun
07 Jun
08 Jun
09 Jun
10 Jun
11 Jun
12 Jun
13 Jun
14 Jun
How far in advance should I book train tickets from Geneva to Lausanne?
Journey information
Overview: Train from Geneva to Lausanne
Trains from Geneva to Lausanne run on average 11 times per day, taking around 36m. Cheap train tickets for this journey start at $18 if you book in advance.
There are 11 trains per day. The earliest train runs at 00:01, the last at 23:56. The fastest train covers the 51 km distance in 38m.
Distance 51 km |
Average train duration 36m |
Cheapest ticket price $18 |
Trains per day 11 |
Direct trains 11 |
Fastest train 38m |
First train 12:01 AM |
Last train 11:56 PM |
Cheapest Month Aug |
Cheapest Day Sun |
High Season Jul - Sept |
Low Season Jan - Mar |
Busiest Day Sat |
Least Busy Day Wed |
Best time to book 35 days |
Train companies: SBB, SNCF | TGV Lyria, Swiss Federal Railways (SBB CFF FFS) from Geneva to Lausanne trainsSBB, SNCF | TGV Lyria, Swiss Federal Railways (SBB CFF FFS) trains will get you between Geneva and Lausanne from $18. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
SBB
SNCF | TGV Lyria
Swiss Federal Railways (SBB CFF FFS)
FAQs: Geneva to Lausanne train
Find answers to the most common questions about traveling from Geneva to Lausanne by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Lausanne, this guide helps you travel smarter and with confidence.

popular train stations
Important Stations and Airports in Geneva and Lausanne
- 6:30 AM - 8:30 PM Monday - Sunday
- Free
- The car park is open 7 days a week, 24 hours a day. Access via Rue de Montbrillant.
- Le Bistrot de Charlotte
- Les Brasseurs
- La Matze Restaurant
- Outside the main entrance.
- Elevators, ramps, restrooms.
- CHF 2
- Warwick Geneva
- Hotel Cornavin
- ibis Styles Genève Gare
- Cost CHF 10
- Located in the main hall
- Located in the main hall
- 532 places
- Avis
- Europcar
- Hertz
- Located in the main hall
- Free
- Hall 1: main entrance, platform 1-8 for trains to France, Italy, and regional destinations
- Hall 2: tram and bus connections
- Tram: Line 14, Line 15
- Bus: Several lines available
- Train: Regional and international connections
- 6:00 AM - 11:00 PM Monday - Sunday
- Free
- The car park is open 7 days a week, 24 hours. Access via Route de l'Aéroport.
- Le Chef Genève Aéroport
- Montreux Jazz Café
- Outside the main entrance.
- Elevators, ramps, restrooms.
- CHF 2
- Hotel Novotel Suites Geneva
- ibis Geneva Airport Hotel
- Mövenpick Hotel & Casino Geneva
- Located in the main hall
- 190 places, covered
- Avis
- Europcar
- Hertz
- Located in the main hall
- Free
- Hall 1: main entrance, platform 1-2 for trains to Geneva city center and other Swiss destinations
- Train: Swiss Federal Railways (SBB) connections to Geneva city center and other destinations
- Bus: Several lines available
- Tram: Line 15
- 6:30 AM - 8:00 PM Monday - Sunday
- Free
- The car park is open 7 days a week, 24 hours a day. Access via Rue du Simplon.
- Cafe du Grutli
- Le Chalet Suisse
- Outside the main entrance.
- Ramps.
- CHF 1
- Beau-Rivage Palace
- Lausanne Palace
- Hotel Continental
- Located in the main hall
- Located in the main hall
- 440 places, covered
- Avis
- Europcar
- Hertz
- Located in the main hall
- Free
- Hall 1: main entrance, platforms 1-5 for trains to France, Germany, Italy, and regional destinations
- Hall 2: Metro connections
- Metro: Line M2
- Bus: Several lines available
- Tram: Line T1
Most popular train connections from Geneva
More options for your journey from Geneva to Lausanne
Here are some other resources that might have the information you need


