Cheapest price
$13
Average price
$16
Fastest journey
6 h 57 m
Average duration
6 h 57 m
Buses per day
69
Distance
402 km
The best way to find a cheap coach ticket from Kuala Lumpur to Kangar is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Kuala Lumpur to Kangar will cost around $16 if you buy it on the day, but you can find cheap coach tickets today for only $13.
Of the 69 buses that leave Kuala Lumpur for Kangar every day 69 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct buses cover the 402 km distance in an average of 6 h 57 m but if you time it right, some buses will get you there in just 6 h 57 m .
The slowest buses will take 6 h 57 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Provider | Departs | Duration | Arrives | Changes | Tickets |
---|---|---|---|---|---|
![]() | 10:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 5:11 pm Kangar | 0 changesdirect | |
![]() | 10:15 am Kuala Lumpur, Hentian Duta | 6h57 | 5:12 pm Kangar | 0 changesdirect | |
![]() | 10:30 am Kuala Lumpur, Hentian Duta | 6h57 | 5:27 pm Kangar | 0 changesdirect | |
![]() | 12:45 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 7:56 pm Kangar | 0 changesdirect | |
![]() | 1:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 8:11 pm Kangar | 0 changesdirect | |
![]() | 1:15 pm Kuala Lumpur, KL Sentral | 7h13 | 8:28 pm Kangar | 0 changesdirect | |
![]() | 1:30 pm Kuala Lumpur, Hentian Duta | 6h57 | 8:27 pm Kangar | 0 changesdirect | |
![]() | 1:45 pm Kuala Lumpur, Hentian Duta | 6h57 | 8:42 pm Kangar | 0 changesdirect | |
![]() | 2:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 9:11 pm Kangar | 0 changesdirect | |
![]() | 2:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 9:11 pm Kangar | 0 changesdirect | |
![]() | 2:15 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 9:26 pm Kangar | 0 changesdirect | |
![]() | 2:30 pm Kuala Lumpur, Hentian Duta | 6h57 | 9:27 pm Kangar | 0 changesdirect | |
![]() | 2:30 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 9:41 pm Kangar | 0 changesdirect | |
![]() | 2:30 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 9:41 pm Kangar | 0 changesdirect | |
![]() | 2:45 pm Kuala Lumpur, Hentian Duta | 6h57 | 9:42 pm Kangar | 0 changesdirect | |
![]() | 2:45 pm Kuala Lumpur, Hentian Duta | 6h57 | 9:42 pm Kangar | 0 changesdirect | |
![]() | 3:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:11 pm Kangar | 0 changesdirect | |
![]() | 3:00 pm Kuala Lumpur, Hentian Duta | 6h57 | 9:57 pm Kangar | 0 changesdirect | |
![]() | 3:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:11 pm Kangar | 0 changesdirect | |
![]() | 3:00 pm Kuala Lumpur, KL Sentral | 7h13 | 10:13 pm Kangar | 0 changesdirect | |
![]() | 3:15 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:26 pm Kangar | 0 changesdirect | |
![]() | 3:15 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:26 pm Kangar | 0 changesdirect | |
![]() | 3:15 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h45 | 11:00 pm Kangar | 0 changesdirect | |
![]() | 3:15 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:26 pm Kangar | 0 changesdirect | |
![]() | 3:30 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:41 pm Kangar | 0 changesdirect | |
![]() | 3:30 pm Kuala Lumpur, Hentian Duta | 6h57 | 10:27 pm Kangar | 0 changesdirect | |
![]() | 3:30 pm Kuala Lumpur, Hentian Duta | 6h57 | 10:27 pm Kangar | 0 changesdirect | |
![]() | 3:35 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:46 pm Kangar | 0 changesdirect | |
![]() | 3:45 pm Kuala Lumpur, Hentian Duta | 6h57 | 10:42 pm Kangar | 0 changesdirect | |
![]() | 3:45 pm Kuala Lumpur, Hentian Duta | 7h15 | 11:00 pm Kangar | 0 changesdirect | |
![]() | 3:59 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 11:10 pm Kangar | 0 changesdirect | |
![]() | 3:59 pm Kuala Lumpur, Hentian Duta | 6h57 | 10:56 pm Kangar | 0 changesdirect | |
![]() | 3:59 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 11:10 pm Kangar | 0 changesdirect | |
![]() | 3:59 pm Kuala Lumpur, Hentian Duta | 6h57 | 10:56 pm Kangar | 0 changesdirect | |
![]() | 3:59 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 11:10 pm Kangar | 0 changesdirect | |
![]() | 3:59 pm Kuala Lumpur, Hentian Duta | 6h57 | 10:56 pm Kangar | 0 changesdirect | |
![]() | 4:30 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 11:41 pm Kangar | 0 changesdirect | |
![]() | 4:30 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 7h35 | 12:05 am Kangar | 0 changesdirect | |
![]() | 5:30 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 12:41 am Kangar | 0 changesdirect | |
![]() | 11:25 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 6:36 am Kangar | 0 changesdirect | |
![]() | 12:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 7:11 am Kangar | 0 changesdirect | |
![]() | 12:15 am Kuala Lumpur, Hentian Duta | 6h57 | 7:12 am Kangar | 0 changesdirect | |
![]() | 12:45 am Kuala Lumpur, KL Sentral | 7h13 | 7:58 am Kangar | 0 changesdirect | |
![]() | 1:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 8:11 am Kangar | 0 changesdirect | |
![]() | 1:30 am Kuala Lumpur, Hentian Duta | 6h57 | 8:27 am Kangar | 0 changesdirect | |
![]() | 1:30 am Kuala Lumpur, Hentian Duta | 6h57 | 8:27 am Kangar | 0 changesdirect | |
![]() | 1:35 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 8:46 am Kangar | 0 changesdirect | |
![]() | 1:45 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 8h30 | 10:15 am Kangar | 0 changesdirect | |
![]() | 2:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 9:11 am Kangar | 0 changesdirect | |
![]() | 2:00 am Kuala Lumpur, Hentian Duta | 6h57 | 8:57 am Kangar | 0 changesdirect | |
![]() | 2:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 9:11 am Kangar | 0 changesdirect | |
![]() | 2:15 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 9:26 am Kangar | 0 changesdirect | |
![]() | 2:15 am Kuala Lumpur, Hentian Duta | 8h00 | 10:15 am Kangar | 0 changesdirect | |
![]() | 2:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 9:41 am Kangar | 0 changesdirect | |
![]() | 2:30 am Kuala Lumpur, Hentian Duta | 6h57 | 9:27 am Kangar | 0 changesdirect | |
![]() | 2:45 am Kuala Lumpur, Hentian Duta | 6h57 | 9:42 am Kangar | 0 changesdirect | |
![]() | 2:45 am Kuala Lumpur, Hentian Duta | 6h57 | 9:42 am Kangar | 0 changesdirect | |
![]() | 3:00 am Kuala Lumpur, Hentian Duta | 6h57 | 9:57 am Kangar | 0 changesdirect | |
![]() | 3:15 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:26 am Kangar | 0 changesdirect | |
![]() | 3:15 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:26 am Kangar | 0 changesdirect | |
![]() | 3:15 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:26 am Kangar | 0 changesdirect | |
![]() | 3:45 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 10:56 am Kangar | 0 changesdirect | |
![]() | 3:45 am Kuala Lumpur, Hentian Duta | 6h57 | 10:42 am Kangar | 0 changesdirect | |
![]() | 3:59 am Kuala Lumpur, Hentian Duta | 6h57 | 10:56 am Kangar | 0 changesdirect | |
![]() | 4:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 11:11 am Kangar | 0 changesdirect | |
![]() | 4:00 am Kuala Lumpur, Hentian Duta | 6h57 | 10:57 am Kangar | 0 changesdirect | |
![]() | 4:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 11:11 am Kangar | 0 changesdirect | |
![]() | 4:45 am Kuala Lumpur, KL Sentral | 7h13 | 11:58 am Kangar | 0 changesdirect | |
![]() | 5:30 am Kuala Lumpur, Hentian Duta | 6h57 | 12:27 pm Kangar | 0 changesdirect | |
![]() | 6:15 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 10h48 | 5:03 pm Kangar | 0 changesdirect | |
![]() | 7:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 2:11 pm Kangar | 0 changesdirect | |
![]() | 7:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 2:41 pm Kangar | 0 changesdirect | |
![]() | 8:00 am Kuala Lumpur, Hentian Duta | 6h57 | 2:57 pm Kangar | 0 changesdirect | |
![]() | 8:45 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 3:56 pm Kangar | 0 changesdirect | |
![]() | 8:45 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 11h42 | 8:27 pm Kangar | 0 changesdirect | |
![]() | 9:25 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 7h11 | 4:36 pm Kangar | 0 changesdirect | |
This is the last bus of the day. | |||||
Find all the dates and times for this journey
Distance 402 km |
Average bus duration 7h 24m |
Cheapest ticket price $12 |
Buses per day 58 |
Direct buses 58 |
Fastest bus 7h 11m |
First bus 00:30 |
Last bus 23:45 |
Permata Utara Sdn Bhd, Prisma Serimas Holidays Sdn Bhd and SUASANA HOLIDAY will get you from $15. With over 1000 travel companies on Omio, you can find the best coach times and tickets for your trip.
Established in 2006 in Malaysia, offers a modern fleet with Executive (2+1), Economy (2+2), and Double Deck (2+1) bus types. Operating from No.72 Jln Desa Aman 2/2, Tmn Desa Aman Sg. Karangan KULIM, Kedah, the service includes air conditioning, reclining seats, emergency exits, and fire extinguishers. Luggage is included with one hand luggage and one carry-on allowed; additional luggage incurs extra charges. Onboard amenities include free WiFi and USB plugs. Seat reservations are available, but pets and bikes are not permitted.
To find the cheapest bus tickets for your trip from Kuala Lumpur to Kangar, follow these tips:
Start your search now and compare ticket prices to find the best deal!
Here are some other resources that might have the information you need