The cheapest and fastest coaches from Kuala Lumpur to Kota Bharu
Cheapest price
$16
Average price
$26
Fastest journey
6 h 30 m
Average duration
7 h 26 m
Buses per day
140
Distance
338 km
The best way to find a cheap coach ticket from Kuala Lumpur to Kota Bharu is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Kuala Lumpur to Kota Bharu will cost around $26 if you buy it on the day, but you can find cheap coach tickets today for only $16.
Of the 140 buses that leave Kuala Lumpur for Kota Bharu every day 140 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct buses cover the 338 km distance in an average of 7 h 26 m but if you time it right, some buses will get you there in just 6 h 30 m .
The slowest buses will take 8 h 3 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
MARALINER
MYXPRESS
MYXPRESS
MYXPRESS
MYXPRESS
Double Deck(2+1)
Double Deck(2+1)
MYXPRESS
MYXPRESS
MYXPRESSTravel Information
Compare coach and flight for Kuala Lumpur to Kota Bharu
Omio recommends booking the coach as it is the most popular option from Kuala Lumpur to Kota Bharu among Omio's users. If you are prioritising price take the coach with prices starting from $9. For those with little time consider booking a flight which can get you there in 1h 5m. The ticket price range depends on the travel mode: a coach costs an average of $9, and a flight costs an average of $18.
Distance: 338 km
Compare bus with
Most popular Coach | Flight |
|---|---|
$11 Average Price Cheapest | $191 Average Price |
9h 13m Average total duration 8h 43m Onboard + 30m Additional time* | 4h 5m Average total duration Fastest 1h 5m Onboard + 3h 0m Additional time* |
![]() Most popular bus company | ![]() Most popular airline |
Direct Options | Direct Options |
Live departures
Kuala Lumpur to Kota Bharu bus times
The table below shows live departures for Kuala Lumpur to Kota Bharu coaches for tomorrow, Sunday, 15 March. You can also manually refresh the results below to see updated coach journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
Executive(2+1) | 12:30 am Kuala Lumpur | 8h27 | 8:57 am Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 12:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 9:42 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 1:00 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 9:03 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 1:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:12 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:00 am Kuala Lumpur | 8h27 | 9:27 am Kota Bharu | 0 changesdirect | |
Executive(2+1) | 1:00 am Kuala Lumpur | 8h27 | 9:27 am Kota Bharu | 0 changesdirect | |
Executive(2+1) | 1:00 am Kuala Lumpur | 8h27 | 9:27 am Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 1:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:12 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:00 am Kuala Lumpur | 8h27 | 9:27 am Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:15 am Kuala Lumpur | 8h27 | 9:42 am Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 1:15 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:27 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
QUEEN EXPRESS | 1:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 1:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:30 am Kuala Lumpur | 8h27 | 9:57 am Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 1:30 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 9:33 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Executive(2+1) | 1:30 am Kuala Lumpur | 8h27 | 9:57 am Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:30 am Kuala Lumpur | 8h27 | 9:57 am Kota Bharu | 0 changesdirect | |
MYXPRESS | 1:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:30 am Kuala Lumpur | 8h27 | 9:57 am Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 1:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:30 am Kuala Lumpur | 8h27 | 9:57 am Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 1:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:30 am Kuala Lumpur | 8h27 | 9:57 am Kota Bharu | 0 changesdirect | |
Executive(2+1) | 1:30 am Kuala Lumpur | 8h27 | 9:57 am Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 1:45 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:57 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:45 am Kuala Lumpur | 8h27 | 10:12 am Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 1:45 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 9:48 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 am Kuala Lumpur | 8h27 | 10:27 am Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 2:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
QUEEN EXPRESS | 2:00 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
MYXPRESS | 2:00 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
LIENADIA EKSPRESS | 2:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 2:00 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 am Kuala Lumpur | 8h27 | 10:27 am Kota Bharu | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 2:00 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 am Kuala Lumpur | 8h27 | 10:27 am Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 am Kuala Lumpur | 8h27 | 10:27 am Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 2:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 am Kuala Lumpur | 8h27 | 10:27 am Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 am Kuala Lumpur | 8h27 | 10:27 am Kota Bharu | 0 changesdirect | |
Executive(2+1) | 2:00 am Kuala Lumpur | 8h27 | 10:27 am Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 2:00 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
QUEEN EXPRESS | 2:15 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:18 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:15 am Kuala Lumpur | 8h27 | 10:42 am Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 2:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:42 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:30 am Kuala Lumpur | 8h27 | 10:57 am Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:30 am Kuala Lumpur | 8h27 | 10:57 am Kota Bharu | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:30 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Executive(2+1) | 2:30 am Kuala Lumpur | 8h27 | 10:57 am Kota Bharu | 0 changesdirect | |
LIENADIA EKSPRESS | 2:30 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 2:30 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 2:30 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:30 am Kuala Lumpur | 8h27 | 10:57 am Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 3:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 12:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Executive(2+1) | 3:00 am Kuala Lumpur | 8h27 | 11:27 am Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 3:00 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:03 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Executive(2+1) | 3:00 am Kuala Lumpur | 8h27 | 11:27 am Kota Bharu | 0 changesdirect | |
Executive(2+1) | 3:30 am Kuala Lumpur | 8h27 | 11:57 am Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 3:30 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:33 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 3:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 12:42 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 3:30 am Kuala Lumpur | 8h27 | 11:57 am Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 4:15 am Kuala Lumpur | 8h27 | 12:42 pm Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 4:15 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 12:18 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
MYXPRESS | 5:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 2:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Executive(2+1) | 5:00 am Kuala Lumpur | 8h27 | 1:27 pm Kota Bharu | 0 changesdirect | |
QUEEN EXPRESS | 5:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 2:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 5:00 am Kuala Lumpur | 8h27 | 1:27 pm Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 5:30 am Kuala Lumpur | 8h27 | 1:57 pm Kota Bharu | 0 changesdirect | |
Executive(2+1) | 5:30 am Kuala Lumpur | 8h27 | 1:57 pm Kota Bharu | 0 changesdirect | |
MYXPRESS | 5:30 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 1:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
QUEEN EXPRESS | 5:30 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 1:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 6:30 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 3:42 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 7:00 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 3:03 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 10:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 7:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 10:00 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 7:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 10:30 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 6:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 10:45 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 6:48 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
MUTIARA LUXE | 1:00 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 9:03 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 1:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Executive(2+1) | 1:00 pm Kuala Lumpur | 8h27 | 9:27 pm Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:00 pm Kuala Lumpur | 6h30 | 7:30 pm Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:00 pm Kuala Lumpur | 6h30 | 7:30 pm Kota Bharu | 0 changesdirect | |
MUTIARA LUXE | 1:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 1:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:00 pm Kuala Lumpur | 8h27 | 9:27 pm Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 1:15 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:27 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
DESTINASI EXPRESS | 1:15 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:27 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 1:15 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:27 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Executive(2+1) | 1:30 pm Kuala Lumpur | 8h27 | 9:57 pm Kota Bharu | 0 changesdirect | |
MYXPRESS | 1:30 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
MARALINER | 1:30 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:42 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 1:30 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 9:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:45 pm Kuala Lumpur | 8h27 | 10:12 pm Kota Bharu | 0 changesdirect | |
QUEEN EXPRESS | 1:45 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 10:57 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 1:45 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 9:48 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 1:45 pm Kuala Lumpur | 8h27 | 10:12 pm Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 pm Kuala Lumpur | 8h27 | 10:27 pm Kota Bharu | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 pm Kuala Lumpur | 8h27 | 10:27 pm Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 pm Kuala Lumpur | 8h27 | 10:27 pm Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 2:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
LIENADIA EKSPRESS | 2:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 pm Kuala Lumpur | 8h27 | 10:27 pm Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 pm Kuala Lumpur | 8h27 | 10:27 pm Kota Bharu | 0 changesdirect | |
QUEEN EXPRESS | 2:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 2:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:12 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:00 pm Kuala Lumpur | 8h27 | 10:27 pm Kota Bharu | 0 changesdirect | |
MYXPRESS | 2:00 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 2:00 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:03 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 2:15 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:27 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:15 pm Kuala Lumpur | 8h27 | 10:42 pm Kota Bharu | 0 changesdirect | |
QUEEN EXPRESS | 2:15 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:18 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:30 pm Kuala Lumpur | 8h27 | 10:57 pm Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:30 pm Kuala Lumpur | 8h27 | 10:57 pm Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 2:30 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 2:30 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:42 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:30 pm Kuala Lumpur | 8h27 | 10:57 pm Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 2:30 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:30 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:30 pm Kuala Lumpur | 8h27 | 10:57 pm Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:30 pm Kuala Lumpur | 8h27 | 10:57 pm Kota Bharu | 0 changesdirect | |
Double Deck(2+1) | 2:30 pm Kuala Lumpur | 8h27 | 10:57 pm Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 2:30 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 2:30 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:42 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
QUEEN EXPRESS | 2:30 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
LIENADIA EKSPRESS | 2:30 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 10:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
MARALINER | 2:45 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 11:57 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 3:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 12:12 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 3:00 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 12:12 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 3:00 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:03 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 3:15 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:18 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 3:15 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 12:27 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
SANI EXPRESS | 3:30 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Executive(2+1) | 3:30 pm Kuala Lumpur | 8h27 | 11:57 pm Kota Bharu | 0 changesdirect | |
EKSPRESS MUTIARA | 3:30 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:33 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 3:30 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 9h12 | 12:42 am Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Executive(2+1) | 3:45 pm Kuala Lumpur | 8h27 | 12:12 am Kota Bharu | 0 changesdirect | |
NAZA EXPRESS | 3:45 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:48 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 3:45 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 8h03 | 11:48 pm Kota Bharu, Bus Terminal Kota Bharu | 0 changesdirect | |
Find all the dates and times for this journey
Compare prices and tickets Kuala Lumpur to Kota Bharu by coach or flight
Compare coach and flight prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
16 Mar
17 Mar
18 Mar
19 Mar
20 Mar
21 Mar
22 Mar
Why should you book Kuala Lumpur to Kota Bharu coaches with Omio?
Why book with Omio vs Ekspress Mutiara?
- Compare with other providers: On Omio, you can not only buy tickets for Ekspress Mutiara, but also compare tickets for the likes of SANI EXPRESS, Naza Express, Kotanaim Enterprise Sdn Bhd or Ekspres Perdana to find the best option for your trip from Kuala Lumpur to Kota Bharu.
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare Ekspress Mutiara with all available travel options, which are bus and flight to ensure you get the best deal for traveling from Kuala Lumpur to Kota Bharu.
Why book with Omio over Checkmybus, Busbud or Rome2rio?
- Compare with other providers: On Omio, you can also compare tickets for the likes of SANI EXPRESS, Naza Express, Kotanaim Enterprise Sdn Bhd or Ekspres Perdana to find the best option for your trip from Kuala Lumpur to Kota Bharu.
- Multiple modes of transport: Omio allows you to compare travel options including bus and flight to find the ideal travel option from Kuala Lumpur to Kota Bharu.
Journey information
Overview: Bus from Kuala Lumpur to Kota Bharu
Buses from Kuala Lumpur to Kota Bharu run on average 77 times per day, taking around 8h 43m. Cheap bus tickets for this journey start at $9 if you book in advance.
There are 77 coaches per day. The earliest coach runs at 07:00, the last at 23:55. The fastest coach covers the 338 km distance in 8h 3m.
Distance 338 km |
Average bus duration 8h 43m |
Cheapest ticket price $9 |
Buses per day 77 |
Direct buses 77 |
Fastest bus 8h 3m |
First bus 07:00 |
Last bus 23:55 |
Bus providers: Ekspress Mutiara, SANI EXPRESS, Naza Express, Kotanaim Enterprise Sdn Bhd, Ekspres Perdana, Sani Express, Maraliner, Perdana Express (Tiara Pesona Sdn Bhd), Queen Express, Manyza Tesco KB from Kuala Lumpur to Kota BharuYou can travel by bus between Kuala Lumpur to Kota Bharu with Ekspress Mutiara, SANI EXPRESS, Naza Express, Kotanaim Enterprise Sdn Bhd, Ekspres Perdana, Sani Express, Maraliner, Perdana Express (Tiara Pesona Sdn Bhd), Queen Express, Manyza Tesco KB for as low as $9. When you search for schedules and tickets, Omio will show you the best journey
Ekspres Perdana
Ekspress Mutiara
Perdana Express (Tiara Pesona Sdn Bhd)
Queen Express
Kotanaim Enterprise Sdn Bhd
Maraliner
Naza Express
Manyza Tesco KB
SANI EXPRESS
Sani Express
FAQs: Kuala Lumpur to Kota Bharu coach
Find answers to the most common questions about traveling from Kuala Lumpur to Kota Bharu by coach. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest coach, the cheapest option, or tips for making the most of your visit at Kota Bharu, this guide helps you travel smarter and with confidence.

- Perdana Express (Tiara Pesona Sdn Bhd)
- Wheelchair access available
- assistance for boarding and alighting can be arranged upon request.
- Ekspres Perdana
- Cancellations may be subject to fees
- refer to the ticket terms and conditions.
- My Xpress
- Tickets are non-refundable but may be rebooked with a fee.
- Naza Express
- Cancellation policies vary based on the ticket type and time before departure.
- Ekspress Mutiara
