The cheapest and fastest trains from Ghent to Brussels
Cheapest price
$8
Average price
$11
Fastest journey
28 m
Average duration
28 m
Trains per day
336
Distance
50 km
The best way to find a cheap train ticket from Ghent to Brussels is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Ghent to Brussels will cost around $11 if you buy it on the day, but you can find cheap train tickets today for only $8.
Of the 336 trains that leave Ghent for Brussels every day 336 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct trains cover the 50 km distance in an average of 28 m but if you time it right, some trains will get you there in just 28 m .
The slowest trains will take 28 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
151112:00 PM0h36Ghent St Pieters12:36 PMBrussels-Central$81One-way0 changes
151112:00 PM0h28Ghent St Pieters12:28 PMBrussels-Midi$81One-way0 changes
151112:00 PM0h41Ghent St Pieters12:41 PMBrussels-North$81One-way0 changes
22153:39 PM1h10Ghent St Pieters4:49 PMBrussels-North$81One-way0 changes
41212:55 PM0h42Ghent St Pieters1:37 PMBrussels-North$81One-way0 changes
281011:41 AM0h28Ghent St Pieters12:09 PMBrussels-Midi$141One-way0 changes
5078:25 AM0h28Ghent St Pieters8:53 AMBrussels-Midi$141One-way0 changes
28089:41 AM0h28Ghent St Pieters10:09 AMBrussels-Midi$141One-way0 changes
280910:41 AM0h28Ghent St Pieters11:09 AMBrussels-Midi$141One-way0 changes
5089:25 AM0h28Ghent St Pieters9:53 AMBrussels-Midi$141One-way0 changes
Travel Information
Compare coach and train for Ghent to Brussels
Omio recommends booking the train as it is the most popular option from Ghent to Brussels among Omio's users. If you are prioritising price take the train with prices starting from $9. For those with little time consider booking a train which can get you there in 35m. In case you are seeking to minimise your carbon footprint the train is your best bet as it emits only 0.0 - 0.0kg. The ticket price range depends on the travel mode: a train costs an average of $9, and a coach costs an average of $7.
Distance: 50 km
Compare train with
Most popular Train | Coach |
|---|---|
$13 Average Price Cheapest | $27 Average Price |
1h 5m Average total duration Fastest 35m Onboard + 30m Additional time* | 1h 32m Average total duration 1h 2m Onboard + 30m Additional time* |
0.0 - 0.0kg CO2 emissions Lowest | 0.0 - 0.1kg CO2 emissions |
![]() Most popular train company | ![]() Most popular bus company |
Direct Options | Direct Options |
Additional time: Average total travel duration to departure point, security checks and transfers.
Live departures
Ghent to Brussels train times
The table below shows live departures for Ghent to Brussels trains for today, Sunday, 31 May. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
1506 | 7:03 AM Ghent St Pieters | 0h42 | 7:45 AM Brussels-North | 0 changesdirect | |
1506 | 7:03 AM Ghent St Pieters | 0h28 | 7:31 AM Brussels-Midi | 0 changesdirect | |
1506 | 7:03 AM Ghent St Pieters | 0h37 | 7:40 AM Brussels-Central | 0 changesdirect | |
3605 | 7:13 AM Ghent St Pieters | 1h02 | 8:15 AM Brussels-Central | 0 changesdirect | |
3605 | 7:13 AM Ghent St Pieters | 1h07 | 8:20 AM Brussels-North | 0 changesdirect | |
3605 | 7:13 AM Ghent St Pieters | 0h54 | 8:07 AM Brussels-Midi | 0 changesdirect | |
506 | 7:25 AM Ghent St Pieters | 0h40 | 8:05 AM Brussels-North | 0 changesdirect | |
506 | 7:25 AM Ghent St Pieters | 0h28 | 7:53 AM Brussels-Midi | 0 changesdirect | |
506 | 7:25 AM Ghent St Pieters | 0h35 | 8:00 AM Brussels-Central | 0 changesdirect | |
2207 | 7:39 AM Ghent St Pieters | 0h56 | 8:35 AM Brussels-Midi | 0 changesdirect | |
2207 | 7:39 AM Ghent St Pieters | 1h05 | 8:44 AM Brussels-Central | 0 changesdirect | |
2207 | 7:39 AM Ghent St Pieters | 1h10 | 8:49 AM Brussels-North | 0 changesdirect | |
2806 | 7:41 AM Ghent St Pieters | 0h41 | 8:22 AM Brussels-North | 0 changesdirect | |
2806 | 7:41 AM Ghent St Pieters | 0h36 | 8:17 AM Brussels-Central | 0 changesdirect | |
2806 | 7:41 AM Ghent St Pieters | 0h28 | 8:09 AM Brussels-Midi | 0 changesdirect | |
1507 | 8:03 AM Ghent St Pieters | 0h37 | 8:40 AM Brussels-Central | 0 changesdirect | |
1507 | 8:03 AM Ghent St Pieters | 0h28 | 8:31 AM Brussels-Midi | 0 changesdirect | |
1507 | 8:03 AM Ghent St Pieters | 0h42 | 8:45 AM Brussels-North | 0 changesdirect | |
3606 | 8:13 AM Ghent St Pieters | 1h02 | 9:15 AM Brussels-Central | 0 changesdirect | |
3606 | 8:13 AM Ghent St Pieters | 1h07 | 9:20 AM Brussels-North | 0 changesdirect | |
3606 | 8:13 AM Ghent St Pieters | 0h54 | 9:07 AM Brussels-Midi | 0 changesdirect | |
507 | 8:25 AM Ghent St Pieters | 0h35 | 9:00 AM Brussels-Central | 0 changesdirect | |
507 | 8:25 AM Ghent St Pieters | 0h40 | 9:05 AM Brussels-North | 0 changesdirect | |
507 | 8:25 AM Ghent St Pieters | 0h28 | 8:53 AM Brussels-Midi | 0 changesdirect | |
2208 | 8:39 AM Ghent St Pieters | 1h05 | 9:44 AM Brussels-Central | 0 changesdirect | |
2208 | 8:39 AM Ghent St Pieters | 0h56 | 9:35 AM Brussels-Midi | 0 changesdirect | |
2208 | 8:39 AM Ghent St Pieters | 1h10 | 9:49 AM Brussels-North | 0 changesdirect | |
2807 | 8:41 AM Ghent St Pieters | 0h41 | 9:22 AM Brussels-North | 0 changesdirect | |
2807 | 8:41 AM Ghent St Pieters | 0h36 | 9:17 AM Brussels-Central | 0 changesdirect | |
2807 | 8:41 AM Ghent St Pieters | 0h28 | 9:09 AM Brussels-Midi | 0 changesdirect | |
1508 | 9:03 AM Ghent St Pieters | 0h37 | 9:40 AM Brussels-Central | 0 changesdirect | |
1508 | 9:03 AM Ghent St Pieters | 0h28 | 9:31 AM Brussels-Midi | 0 changesdirect | |
1508 | 9:03 AM Ghent St Pieters | 0h42 | 9:45 AM Brussels-North | 0 changesdirect | |
3607 | 9:13 AM Ghent St Pieters | 1h07 | 10:20 AM Brussels-North | 0 changesdirect | |
3607 | 9:13 AM Ghent St Pieters | 0h54 | 10:07 AM Brussels-Midi | 0 changesdirect | |
3607 | 9:13 AM Ghent St Pieters | 1h02 | 10:15 AM Brussels-Central | 0 changesdirect | |
508 | 9:25 AM Ghent St Pieters | 0h28 | 9:53 AM Brussels-Midi | 0 changesdirect | |
508 | 9:25 AM Ghent St Pieters | 0h35 | 10:00 AM Brussels-Central | 0 changesdirect | |
508 | 9:25 AM Ghent St Pieters | 0h40 | 10:05 AM Brussels-North | 0 changesdirect | |
2209 | 9:39 AM Ghent St Pieters | 1h10 | 10:49 AM Brussels-North | 0 changesdirect | |
2209 | 9:39 AM Ghent St Pieters | 1h05 | 10:44 AM Brussels-Central | 0 changesdirect | |
2209 | 9:39 AM Ghent St Pieters | 0h56 | 10:35 AM Brussels-Midi | 0 changesdirect | |
2808 | 9:41 AM Ghent St Pieters | 0h28 | 10:09 AM Brussels-Midi | 0 changesdirect | |
2808 | 9:41 AM Ghent St Pieters | 0h36 | 10:17 AM Brussels-Central | 0 changesdirect | |
2808 | 9:41 AM Ghent St Pieters | 0h41 | 10:22 AM Brussels-North | 0 changesdirect | |
1509 | 10:03 AM Ghent St Pieters | 0h42 | 10:45 AM Brussels-North | 0 changesdirect | |
1509 | 10:03 AM Ghent St Pieters | 0h28 | 10:31 AM Brussels-Midi | 0 changesdirect | |
1509 | 10:03 AM Ghent St Pieters | 0h37 | 10:40 AM Brussels-Central | 0 changesdirect | |
3608 | 10:13 AM Ghent St Pieters | 1h07 | 11:20 AM Brussels-North | 0 changesdirect | |
3608 | 10:13 AM Ghent St Pieters | 0h54 | 11:07 AM Brussels-Midi | 0 changesdirect | |
3608 | 10:13 AM Ghent St Pieters | 1h02 | 11:15 AM Brussels-Central | 0 changesdirect | |
509 | 10:25 AM Ghent St Pieters | 0h35 | 11:00 AM Brussels-Central | 0 changesdirect | |
509 | 10:25 AM Ghent St Pieters | 0h40 | 11:05 AM Brussels-North | 0 changesdirect | |
509 | 10:25 AM Ghent St Pieters | 0h28 | 10:53 AM Brussels-Midi | 0 changesdirect | |
2210 | 10:39 AM Ghent St Pieters | 1h05 | 11:44 AM Brussels-Central | 0 changesdirect | |
2210 | 10:39 AM Ghent St Pieters | 1h10 | 11:49 AM Brussels-North | 0 changesdirect | |
2210 | 10:39 AM Ghent St Pieters | 0h56 | 11:35 AM Brussels-Midi | 0 changesdirect | |
2809 | 10:41 AM Ghent St Pieters | 0h36 | 11:17 AM Brussels-Central | 0 changesdirect | |
2809 | 10:41 AM Ghent St Pieters | 0h41 | 11:22 AM Brussels-North | 0 changesdirect | |
2809 | 10:41 AM Ghent St Pieters | 0h28 | 11:09 AM Brussels-Midi | 0 changesdirect | |
1510 | 11:03 AM Ghent St Pieters | 0h28 | 11:31 AM Brussels-Midi | 0 changesdirect | |
1510 | 11:03 AM Ghent St Pieters | 0h42 | 11:45 AM Brussels-North | 0 changesdirect | |
1510 | 11:03 AM Ghent St Pieters | 0h37 | 11:40 AM Brussels-Central | 0 changesdirect | |
3609 | 11:13 AM Ghent St Pieters | 1h02 | 12:15 PM Brussels-Central | 0 changesdirect | |
3609 | 11:13 AM Ghent St Pieters | 0h54 | 12:07 PM Brussels-Midi | 0 changesdirect | |
3609 | 11:13 AM Ghent St Pieters | 1h07 | 12:20 PM Brussels-North | 0 changesdirect | |
510 | 11:25 AM Ghent St Pieters | 0h40 | 12:05 PM Brussels-North | 0 changesdirect | |
510 | 11:25 AM Ghent St Pieters | 0h35 | 12:00 PM Brussels-Central | 0 changesdirect | |
510 | 11:25 AM Ghent St Pieters | 0h28 | 11:53 AM Brussels-Midi | 0 changesdirect | |
18211 | 11:33 AM Ghent St Pieters | 0h38 | 12:11 PM Brussels-Central | 0 changesdirect | |
18211 | 11:33 AM Ghent St Pieters | 0h28 | 12:01 PM Brussels-Midi | 0 changesdirect | |
18211 | 11:33 AM Ghent St Pieters | 0h43 | 12:16 PM Brussels-North | 0 changesdirect | |
2211 | 11:39 AM Ghent St Pieters | 0h56 | 12:35 PM Brussels-Midi | 0 changesdirect | |
2211 | 11:39 AM Ghent St Pieters | 1h10 | 12:49 PM Brussels-North | 0 changesdirect | |
2211 | 11:39 AM Ghent St Pieters | 1h05 | 12:44 PM Brussels-Central | 0 changesdirect | |
2810 | 11:41 AM Ghent St Pieters | 0h41 | 12:22 PM Brussels-North | 0 changesdirect | |
2810 | 11:41 AM Ghent St Pieters | 0h36 | 12:17 PM Brussels-Central | 0 changesdirect | |
2810 | 11:41 AM Ghent St Pieters | 0h28 | 12:09 PM Brussels-Midi | 0 changesdirect | |
1511 | 12:03 PM Ghent St Pieters | 0h28 | 12:31 PM Brussels-Midi | 0 changesdirect | |
1511 | 12:03 PM Ghent St Pieters | 0h37 | 12:40 PM Brussels-Central | 0 changesdirect | |
1511 | 12:03 PM Ghent St Pieters | 0h42 | 12:45 PM Brussels-North | 0 changesdirect | |
3610 | 12:13 PM Ghent St Pieters | 0h54 | 1:07 PM Brussels-Midi | 0 changesdirect | |
3610 | 12:13 PM Ghent St Pieters | 1h02 | 1:15 PM Brussels-Central | 0 changesdirect | |
3610 | 12:13 PM Ghent St Pieters | 1h07 | 1:20 PM Brussels-North | 0 changesdirect | |
511 | 12:25 PM Ghent St Pieters | 0h35 | 1:00 PM Brussels-Central | 0 changesdirect | |
511 | 12:25 PM Ghent St Pieters | 0h40 | 1:05 PM Brussels-North | 0 changesdirect | |
511 | 12:25 PM Ghent St Pieters | 0h28 | 12:53 PM Brussels-Midi | 0 changesdirect | |
18212 | 12:33 PM Ghent St Pieters | 0h43 | 1:16 PM Brussels-North | 0 changesdirect | |
18212 | 12:33 PM Ghent St Pieters | 0h28 | 1:01 PM Brussels-Midi | 0 changesdirect | |
18212 | 12:33 PM Ghent St Pieters | 0h38 | 1:11 PM Brussels-Central | 0 changesdirect | |
2212 | 12:39 PM Ghent St Pieters | 0h56 | 1:35 PM Brussels-Midi | 0 changesdirect | |
2212 | 12:39 PM Ghent St Pieters | 1h10 | 1:49 PM Brussels-North | 0 changesdirect | |
2212 | 12:39 PM Ghent St Pieters | 1h05 | 1:44 PM Brussels-Central | 0 changesdirect | |
2811 | 12:41 PM Ghent St Pieters | 0h41 | 1:22 PM Brussels-North | 0 changesdirect | |
2811 | 12:41 PM Ghent St Pieters | 0h36 | 1:17 PM Brussels-Central | 0 changesdirect | |
2811 | 12:41 PM Ghent St Pieters | 0h28 | 1:09 PM Brussels-Midi | 0 changesdirect | |
1512 | 1:03 PM Ghent St Pieters | 0h37 | 1:40 PM Brussels-Central | 0 changesdirect | |
1512 | 1:03 PM Ghent St Pieters | 0h42 | 1:45 PM Brussels-North | 0 changesdirect | |
1512 | 1:03 PM Ghent St Pieters | 0h28 | 1:31 PM Brussels-Midi | 0 changesdirect | |
3611 | 1:13 PM Ghent St Pieters | 1h02 | 2:15 PM Brussels-Central | 0 changesdirect | |
3611 | 1:13 PM Ghent St Pieters | 1h07 | 2:20 PM Brussels-North | 0 changesdirect | |
3611 | 1:13 PM Ghent St Pieters | 0h54 | 2:07 PM Brussels-Midi | 0 changesdirect | |
512 | 1:25 PM Ghent St Pieters | 0h35 | 2:00 PM Brussels-Central | 0 changesdirect | |
512 | 1:25 PM Ghent St Pieters | 0h28 | 1:53 PM Brussels-Midi | 0 changesdirect | |
512 | 1:25 PM Ghent St Pieters | 0h40 | 2:05 PM Brussels-North | 0 changesdirect | |
18213 | 1:33 PM Ghent St Pieters | 0h43 | 2:16 PM Brussels-North | 0 changesdirect | |
18213 | 1:33 PM Ghent St Pieters | 0h38 | 2:11 PM Brussels-Central | 0 changesdirect | |
18213 | 1:33 PM Ghent St Pieters | 0h28 | 2:01 PM Brussels-Midi | 0 changesdirect | |
2213 | 1:39 PM Ghent St Pieters | 1h10 | 2:49 PM Brussels-North | 0 changesdirect | |
2213 | 1:39 PM Ghent St Pieters | 1h05 | 2:44 PM Brussels-Central | 0 changesdirect | |
2213 | 1:39 PM Ghent St Pieters | 0h56 | 2:35 PM Brussels-Midi | 0 changesdirect | |
2812 | 1:41 PM Ghent St Pieters | 0h41 | 2:22 PM Brussels-North | 0 changesdirect | |
2812 | 1:41 PM Ghent St Pieters | 0h36 | 2:17 PM Brussels-Central | 0 changesdirect | |
2812 | 1:41 PM Ghent St Pieters | 0h28 | 2:09 PM Brussels-Midi | 0 changesdirect | |
1513 | 2:03 PM Ghent St Pieters | 0h42 | 2:45 PM Brussels-North | 0 changesdirect | |
1513 | 2:03 PM Ghent St Pieters | 0h37 | 2:40 PM Brussels-Central | 0 changesdirect | |
1513 | 2:03 PM Ghent St Pieters | 0h28 | 2:31 PM Brussels-Midi | 0 changesdirect | |
3612 | 2:13 PM Ghent St Pieters | 1h02 | 3:15 PM Brussels-Central | 0 changesdirect | |
3612 | 2:13 PM Ghent St Pieters | 1h07 | 3:20 PM Brussels-North | 0 changesdirect | |
3612 | 2:13 PM Ghent St Pieters | 0h54 | 3:07 PM Brussels-Midi | 0 changesdirect | |
513 | 2:25 PM Ghent St Pieters | 0h35 | 3:00 PM Brussels-Central | 0 changesdirect | |
513 | 2:25 PM Ghent St Pieters | 0h40 | 3:05 PM Brussels-North | 0 changesdirect | |
513 | 2:25 PM Ghent St Pieters | 0h28 | 2:53 PM Brussels-Midi | 0 changesdirect | |
18214 | 2:33 PM Ghent St Pieters | 0h28 | 3:01 PM Brussels-Midi | 0 changesdirect | |
18214 | 2:33 PM Ghent St Pieters | 0h38 | 3:11 PM Brussels-Central | 0 changesdirect | |
18214 | 2:33 PM Ghent St Pieters | 0h43 | 3:16 PM Brussels-North | 0 changesdirect | |
2214 | 2:39 PM Ghent St Pieters | 1h10 | 3:49 PM Brussels-North | 0 changesdirect | |
2214 | 2:39 PM Ghent St Pieters | 0h56 | 3:35 PM Brussels-Midi | 0 changesdirect | |
2214 | 2:39 PM Ghent St Pieters | 1h05 | 3:44 PM Brussels-Central | 0 changesdirect | |
2813 | 2:41 PM Ghent St Pieters | 0h28 | 3:09 PM Brussels-Midi | 0 changesdirect | |
2813 | 2:41 PM Ghent St Pieters | 0h36 | 3:17 PM Brussels-Central | 0 changesdirect | |
2813 | 2:41 PM Ghent St Pieters | 0h41 | 3:22 PM Brussels-North | 0 changesdirect | |
1514 | 3:03 PM Ghent St Pieters | 0h37 | 3:40 PM Brussels-Central | 0 changesdirect | |
1514 | 3:03 PM Ghent St Pieters | 0h28 | 3:31 PM Brussels-Midi | 0 changesdirect | |
1514 | 3:03 PM Ghent St Pieters | 0h42 | 3:45 PM Brussels-North | 0 changesdirect | |
3613 | 3:13 PM Ghent St Pieters | 0h54 | 4:07 PM Brussels-Midi | 0 changesdirect | |
3613 | 3:13 PM Ghent St Pieters | 1h02 | 4:15 PM Brussels-Central | 0 changesdirect | |
3613 | 3:13 PM Ghent St Pieters | 1h07 | 4:20 PM Brussels-North | 0 changesdirect | |
514 | 3:25 PM Ghent St Pieters | 0h28 | 3:53 PM Brussels-Midi | 0 changesdirect | |
514 | 3:25 PM Ghent St Pieters | 0h40 | 4:05 PM Brussels-North | 0 changesdirect | |
514 | 3:25 PM Ghent St Pieters | 0h35 | 4:00 PM Brussels-Central | 0 changesdirect | |
18215 | 3:33 PM Ghent St Pieters | 0h43 | 4:16 PM Brussels-North | 0 changesdirect | |
18215 | 3:33 PM Ghent St Pieters | 0h28 | 4:01 PM Brussels-Midi | 0 changesdirect | |
18215 | 3:33 PM Ghent St Pieters | 0h38 | 4:11 PM Brussels-Central | 0 changesdirect | |
2215 | 3:39 PM Ghent St Pieters | 0h56 | 4:35 PM Brussels-Midi | 0 changesdirect | |
2215 | 3:39 PM Ghent St Pieters | 1h05 | 4:44 PM Brussels-Central | 0 changesdirect | |
2215 | 3:39 PM Ghent St Pieters | 1h10 | 4:49 PM Brussels-North | 0 changesdirect | |
2814 | 3:41 PM Ghent St Pieters | 0h36 | 4:17 PM Brussels-Central | 0 changesdirect | |
2814 | 3:41 PM Ghent St Pieters | 0h28 | 4:09 PM Brussels-Midi | 0 changesdirect | |
2814 | 3:41 PM Ghent St Pieters | 0h41 | 4:22 PM Brussels-North | 0 changesdirect | |
1515 | 4:03 PM Ghent St Pieters | 0h28 | 4:31 PM Brussels-Midi | 0 changesdirect | |
1515 | 4:03 PM Ghent St Pieters | 0h42 | 4:45 PM Brussels-North | 0 changesdirect | |
1515 | 4:03 PM Ghent St Pieters | 0h37 | 4:40 PM Brussels-Central | 0 changesdirect | |
3614 | 4:13 PM Ghent St Pieters | 1h07 | 5:20 PM Brussels-North | 0 changesdirect | |
3614 | 4:13 PM Ghent St Pieters | 0h54 | 5:07 PM Brussels-Midi | 0 changesdirect | |
3614 | 4:13 PM Ghent St Pieters | 1h02 | 5:15 PM Brussels-Central | 0 changesdirect | |
515 | 4:25 PM Ghent St Pieters | 0h35 | 5:00 PM Brussels-Central | 0 changesdirect | |
515 | 4:25 PM Ghent St Pieters | 0h28 | 4:53 PM Brussels-Midi | 0 changesdirect | |
515 | 4:25 PM Ghent St Pieters | 0h40 | 5:05 PM Brussels-North | 0 changesdirect | |
18216 | 4:33 PM Ghent St Pieters | 0h43 | 5:16 PM Brussels-North | 0 changesdirect | |
18216 | 4:33 PM Ghent St Pieters | 0h38 | 5:11 PM Brussels-Central | 0 changesdirect | |
18216 | 4:33 PM Ghent St Pieters | 0h28 | 5:01 PM Brussels-Midi | 0 changesdirect | |
2216 | 4:39 PM Ghent St Pieters | 1h05 | 5:44 PM Brussels-Central | 0 changesdirect | |
2216 | 4:39 PM Ghent St Pieters | 0h56 | 5:35 PM Brussels-Midi | 0 changesdirect | |
2216 | 4:39 PM Ghent St Pieters | 1h10 | 5:49 PM Brussels-North | 0 changesdirect | |
2815 | 4:41 PM Ghent St Pieters | 0h28 | 5:09 PM Brussels-Midi | 0 changesdirect | |
2815 | 4:41 PM Ghent St Pieters | 0h36 | 5:17 PM Brussels-Central | 0 changesdirect | |
2815 | 4:41 PM Ghent St Pieters | 0h41 | 5:22 PM Brussels-North | 0 changesdirect | |
1516 | 5:03 PM Ghent St Pieters | 0h42 | 5:45 PM Brussels-North | 0 changesdirect | |
1516 | 5:03 PM Ghent St Pieters | 0h28 | 5:31 PM Brussels-Midi | 0 changesdirect | |
1516 | 5:03 PM Ghent St Pieters | 0h37 | 5:40 PM Brussels-Central | 0 changesdirect | |
3615 | 5:13 PM Ghent St Pieters | 1h02 | 6:15 PM Brussels-Central | 0 changesdirect | |
3615 | 5:13 PM Ghent St Pieters | 1h07 | 6:20 PM Brussels-North | 0 changesdirect | |
3615 | 5:13 PM Ghent St Pieters | 0h54 | 6:07 PM Brussels-Midi | 0 changesdirect | |
516 | 5:25 PM Ghent St Pieters | 0h35 | 6:00 PM Brussels-Central | 0 changesdirect | |
516 | 5:25 PM Ghent St Pieters | 0h28 | 5:53 PM Brussels-Midi | 0 changesdirect | |
516 | 5:25 PM Ghent St Pieters | 0h40 | 6:05 PM Brussels-North | 0 changesdirect | |
18217 | 5:33 PM Ghent St Pieters | 0h28 | 6:01 PM Brussels-Midi | 0 changesdirect | |
18217 | 5:33 PM Ghent St Pieters | 0h43 | 6:16 PM Brussels-North | 0 changesdirect | |
18217 | 5:33 PM Ghent St Pieters | 0h38 | 6:11 PM Brussels-Central | 0 changesdirect | |
2217 | 5:39 PM Ghent St Pieters | 0h56 | 6:35 PM Brussels-Midi | 0 changesdirect | |
2217 | 5:39 PM Ghent St Pieters | 1h10 | 6:49 PM Brussels-North | 0 changesdirect | |
2217 | 5:39 PM Ghent St Pieters | 1h05 | 6:44 PM Brussels-Central | 0 changesdirect | |
2816 | 5:41 PM Ghent St Pieters | 0h28 | 6:09 PM Brussels-Midi | 0 changesdirect | |
2816 | 5:41 PM Ghent St Pieters | 0h36 | 6:17 PM Brussels-Central | 0 changesdirect | |
2816 | 5:41 PM Ghent St Pieters | 0h41 | 6:22 PM Brussels-North | 0 changesdirect | |
1517 | 6:03 PM Ghent St Pieters | 0h28 | 6:31 PM Brussels-Midi | 0 changesdirect | |
1517 | 6:03 PM Ghent St Pieters | 0h42 | 6:45 PM Brussels-North | 0 changesdirect | |
1517 | 6:03 PM Ghent St Pieters | 0h37 | 6:40 PM Brussels-Central | 0 changesdirect | |
3616 | 6:13 PM Ghent St Pieters | 1h02 | 7:15 PM Brussels-Central | 0 changesdirect | |
3616 | 6:13 PM Ghent St Pieters | 1h07 | 7:20 PM Brussels-North | 0 changesdirect | |
3616 | 6:13 PM Ghent St Pieters | 0h54 | 7:07 PM Brussels-Midi | 0 changesdirect | |
517 | 6:25 PM Ghent St Pieters | 0h28 | 6:53 PM Brussels-Midi | 0 changesdirect | |
517 | 6:25 PM Ghent St Pieters | 0h35 | 7:00 PM Brussels-Central | 0 changesdirect | |
517 | 6:25 PM Ghent St Pieters | 0h40 | 7:05 PM Brussels-North | 0 changesdirect | |
18218 | 6:33 PM Ghent St Pieters | 0h43 | 7:16 PM Brussels-North | 0 changesdirect | |
18218 | 6:33 PM Ghent St Pieters | 0h28 | 7:01 PM Brussels-Midi | 0 changesdirect | |
18218 | 6:33 PM Ghent St Pieters | 0h38 | 7:11 PM Brussels-Central | 0 changesdirect | |
2218 | 6:39 PM Ghent St Pieters | 1h10 | 7:49 PM Brussels-North | 0 changesdirect | |
2218 | 6:39 PM Ghent St Pieters | 0h56 | 7:35 PM Brussels-Midi | 0 changesdirect | |
2218 | 6:39 PM Ghent St Pieters | 1h05 | 7:44 PM Brussels-Central | 0 changesdirect | |
2817 | 6:41 PM Ghent St Pieters | 0h36 | 7:17 PM Brussels-Central | 0 changesdirect | |
2817 | 6:41 PM Ghent St Pieters | 0h28 | 7:09 PM Brussels-Midi | 0 changesdirect | |
2817 | 6:41 PM Ghent St Pieters | 0h41 | 7:22 PM Brussels-North | 0 changesdirect | |
1518 | 7:03 PM Ghent St Pieters | 0h28 | 7:31 PM Brussels-Midi | 0 changesdirect | |
1518 | 7:03 PM Ghent St Pieters | 0h42 | 7:45 PM Brussels-North | 0 changesdirect | |
1518 | 7:03 PM Ghent St Pieters | 0h37 | 7:40 PM Brussels-Central | 0 changesdirect | |
3617 | 7:13 PM Ghent St Pieters | 0h54 | 8:07 PM Brussels-Midi | 0 changesdirect | |
3617 | 7:13 PM Ghent St Pieters | 1h07 | 8:20 PM Brussels-North | 0 changesdirect | |
3617 | 7:13 PM Ghent St Pieters | 1h02 | 8:15 PM Brussels-Central | 0 changesdirect | |
518 | 7:25 PM Ghent St Pieters | 0h28 | 7:53 PM Brussels-Midi | 0 changesdirect | |
518 | 7:25 PM Ghent St Pieters | 0h35 | 8:00 PM Brussels-Central | 0 changesdirect | |
518 | 7:25 PM Ghent St Pieters | 0h40 | 8:05 PM Brussels-North | 0 changesdirect | |
18219 | 7:33 PM Ghent St Pieters | 0h38 | 8:11 PM Brussels-Central | 0 changesdirect | |
18219 | 7:33 PM Ghent St Pieters | 0h43 | 8:16 PM Brussels-North | 0 changesdirect | |
18219 | 7:33 PM Ghent St Pieters | 0h28 | 8:01 PM Brussels-Midi | 0 changesdirect | |
2219 | 7:39 PM Ghent St Pieters | 1h10 | 8:49 PM Brussels-North | 0 changesdirect | |
2219 | 7:39 PM Ghent St Pieters | 0h56 | 8:35 PM Brussels-Midi | 0 changesdirect | |
2219 | 7:39 PM Ghent St Pieters | 1h05 | 8:44 PM Brussels-Central | 0 changesdirect | |
2818 | 7:41 PM Ghent St Pieters | 0h41 | 8:22 PM Brussels-North | 0 changesdirect | |
2818 | 7:41 PM Ghent St Pieters | 0h36 | 8:17 PM Brussels-Central | 0 changesdirect | |
2818 | 7:41 PM Ghent St Pieters | 0h28 | 8:09 PM Brussels-Midi | 0 changesdirect | |
18230 | 7:55 PM Ghent St Pieters | 0h41 | 8:36 PM Brussels-North | 0 changesdirect | |
18230 | 7:55 PM Ghent St Pieters | 0h28 | 8:23 PM Brussels-Midi | 0 changesdirect | |
18230 | 7:55 PM Ghent St Pieters | 0h36 | 8:31 PM Brussels-Central | 0 changesdirect | |
1519 | 8:03 PM Ghent St Pieters | 0h42 | 8:45 PM Brussels-North | 0 changesdirect | |
1519 | 8:03 PM Ghent St Pieters | 0h28 | 8:31 PM Brussels-Midi | 0 changesdirect | |
1519 | 8:03 PM Ghent St Pieters | 0h37 | 8:40 PM Brussels-Central | 0 changesdirect | |
3618 | 8:12 PM Ghent St Pieters | 1h03 | 9:15 PM Brussels-Central | 0 changesdirect | |
3618 | 8:12 PM Ghent St Pieters | 0h55 | 9:07 PM Brussels-Midi | 0 changesdirect | |
3618 | 8:12 PM Ghent St Pieters | 1h08 | 9:20 PM Brussels-North | 0 changesdirect | |
519 | 8:25 PM Ghent St Pieters | 0h40 | 9:05 PM Brussels-North | 0 changesdirect | |
519 | 8:25 PM Ghent St Pieters | 0h35 | 9:00 PM Brussels-Central | 0 changesdirect | |
519 | 8:25 PM Ghent St Pieters | 0h28 | 8:53 PM Brussels-Midi | 0 changesdirect | |
8000 | 8:35 PM Ghent St Pieters | 0h41 | 9:16 PM Brussels-North | 0 changesdirect | |
8000 | 8:35 PM Ghent St Pieters | 0h28 | 9:03 PM Brussels-Midi | 0 changesdirect | |
8000 | 8:35 PM Ghent St Pieters | 0h36 | 9:11 PM Brussels-Central | 0 changesdirect | |
2220 | 8:39 PM Ghent St Pieters | 1h10 | 9:49 PM Brussels-North | 0 changesdirect | |
2220 | 8:39 PM Ghent St Pieters | 1h05 | 9:44 PM Brussels-Central | 0 changesdirect | |
2220 | 8:39 PM Ghent St Pieters | 0h56 | 9:35 PM Brussels-Midi | 0 changesdirect | |
