The cheapest and fastest trains from Forlì to Bologna
Cheapest price
7S$
Average price
11S$
Fastest journey
33 m
Average duration
35 m
Trains per day
50
Distance
64 km
The best way to find a cheap train ticket from Forlì to Bologna is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Forlì to Bologna will cost around 11S$ if you buy it on the day, but you can find cheap train tickets today for only 7S$.
Of the 50 trains that leave Forlì for Bologna every day 46 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct trains cover the 64 km distance in an average of 35 m but if you time it right, some trains will get you there in just 33 m .
The slowest trains will take 37 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Regionale Veloce TTPER 39026:31 AM0h55Forlì station7:26 AMBologna Centrale7 S$1One-way0 changes
Regionale Veloce TTPER 39505:26 PM1h00Forlì station6:26 PMBologna Centrale7 S$1One-way0 changes
Regionale Veloce 17424:09 PM0h37Forlì station4:46 PMBologna Centrale7 S$1One-way0 changes
Regionale Veloce TTPER 39287:33 PM0h53Forlì station8:26 PMBologna Centrale7 S$1One-way0 changes
Regionale Veloce TTPER 24947:56 PM0h50Forlì station8:46 PMBologna Centrale7 S$1One-way0 changes
FRECCIAROSSA 88244:42 PM0h33Forlì station5:15 PMBologna Centrale120 S$1One-way0 changes
FRECCIAROSSA 88026:40 AM0h35Forlì station7:15 AMBologna Centrale19 S$1One-way0 changes
FRECCIAROSSA 88068:40 AM0h35Forlì station9:15 AMBologna Centrale24 S$1One-way0 changes
FRECCIAROSSA 88047:39 AM0h36Forlì station8:15 AMBologna Centrale19 S$1One-way0 changes
Regionale Veloce 17424:09 PM0h37Forlì station4:46 PMBologna Centrale7 S$1One-way0 changes
Travel Information
Compare train and coach for Forlì to Bologna
Omio recommends booking the train as it is the most popular option from Forlì to Bologna among Omio's users. If you are prioritising price take the train with prices starting from 7S$. For those with little time consider booking a train which can get you there in 42m. In case you are seeking to minimise your carbon footprint the train is your best bet as it emits only 0.0 - 0.1kg. The ticket price range depends on the travel mode: a train costs an average of 7S$, and a coach costs an average of 7S$.
Distance: 64 km
Compare train with
Most popular Train | Coach |
|---|---|
7S$ Average Price Cheapest | 8S$ Average Price |
1h 12m Average total duration Fastest 42m Onboard + 30m Additional time* | 1h 35m Average total duration 1h 5m Onboard + 30m Additional time* |
0.0 - 0.1kg CO2 emissions Lowest | 0.1 - 0.2kg CO2 emissions |
![]() Most popular train company | ![]() Most popular bus company |
Direct Options | Direct Options |
Additional time: Average total travel duration to departure point, security checks and transfers.
Live departures
Forlì to Bologna train times
The table below shows live departures for Forlì to Bologna trains for today, Friday, 26 June. You can also manually refresh the results below to see updated train journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
Regionale Veloce TTPER 3928 | 7:33 PM Forlì station | 0h53 | 8:26 PM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17452 | 7:56 PM Forlì station | 0h52 | 8:48 PM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17470 · Regionale TTPER 17562 | 8:04 PM Forlì station | 0h51 | 8:55 PM Bologna Centrale | 1 change | |
Intercity 614 | 8:19 PM Forlì station | 0h41 | 9:00 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 3930 | 8:31 PM Forlì station | 0h55 | 9:26 PM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 3934 | 9:27 PM Forlì station | 0h57 | 10:24 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce 3932 | 10:36 PM Forlì station | 0h45 | 11:21 PM Bologna Centrale | 0 changesdirect | |
| Saturday, 27 June | |||||
Regionale TTPER 18120 | 4:31 AM Forlì station | 0h51 | 5:22 AM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17434 | 5:56 AM Forlì station | 0h51 | 6:47 AM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17480 | 6:15 AM Forlì station | 0h55 | 7:10 AM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 3902 | 6:31 AM Forlì station | 0h55 | 7:26 AM Bologna Centrale | 0 changesdirect | |
FRECCIAROSSA 8802 | 6:40 AM Forlì station | 0h35 | 7:15 AM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17438 | 6:48 AM Forlì station | 0h45 | 7:33 AM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17442 | 6:58 AM Forlì station | 1h01 | 7:59 AM Bologna Centrale | 0 changesdirect | |
Regionale Veloce 3904 | 7:20 AM Forlì station | 1h06 | 8:26 AM Bologna Centrale | 0 changesdirect | |
FRECCIAROSSA 9802 | 7:33 AM Forlì station | 0h37 | 8:10 AM Bologna Centrale | 0 changesdirect | |
FRECCIAROSSA 8804 | 7:39 AM Forlì station | 0h36 | 8:15 AM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17444 | 7:45 AM Forlì station | 0h47 | 8:32 AM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17448 | 8:13 AM Forlì station | 0h52 | 9:05 AM Bologna Centrale | 0 changesdirect | |
Regionale Veloce 3906 | 8:31 AM Forlì station | 0h55 | 9:26 AM Bologna Centrale | 0 changesdirect | |
FRECCIAROSSA 8806 | 8:40 AM Forlì station | 0h35 | 9:15 AM Bologna Centrale | 0 changesdirect | |
Regionale Veloce 3908 | 9:31 AM Forlì station | 0h55 | 10:26 AM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 1774 | 10:01 AM Forlì station | 0h47 | 10:48 AM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 3910 | 10:33 AM Forlì station | 0h53 | 11:26 AM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 18108 | 10:50 AM Forlì station | 0h47 | 11:37 AM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 3912 | 11:27 AM Forlì station | 0h59 | 12:26 PM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 18114 | 11:37 AM Forlì station | 1h03 | 12:40 PM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 1726 | 12:11 PM Forlì station | 0h56 | 1:07 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 3914 | 12:31 PM Forlì station | 0h55 | 1:26 PM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17472 | 12:39 PM Forlì station | 1h01 | 1:40 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 3916 | 1:31 PM Forlì station | 0h55 | 2:26 PM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17462 · Regionale TTPER 17550 | 2:00 PM Forlì station | 0h55 | 2:55 PM Bologna Centrale | 1 change | |
Regionale Veloce TTPER 1700 | 2:13 PM Forlì station | 0h52 | 3:05 PM Bologna Centrale | 0 changesdirect | |
Intercity 608 | 2:19 PM Forlì station | 0h41 | 3:00 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 3918 | 2:31 PM Forlì station | 0h55 | 3:26 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 1734 | 3:14 PM Forlì station | 1h06 | 4:20 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 1716 | 3:28 PM Forlì station | 0h58 | 4:26 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 1704 | 3:36 PM Forlì station | 0h54 | 4:30 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce 1742 | 4:09 PM Forlì station | 0h37 | 4:46 PM Bologna Centrale | 0 changesdirect | |
Intercity 610 | 4:19 PM Forlì station | 0h41 | 5:00 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 3922 | 4:31 PM Forlì station | 0h55 | 5:26 PM Bologna Centrale | 0 changesdirect | |
FRECCIAROSSA 8824 | 4:42 PM Forlì station | 0h33 | 5:15 PM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17466 · Regionale Veloce TTPER 1778 | 5:00 PM Forlì station | 0h51 | 5:51 PM Bologna Centrale | 1 change | |
Regionale Veloce TTPER 3950 | 5:26 PM Forlì station | 1h00 | 6:26 PM Bologna Centrale | 0 changesdirect | |
Regionale TTPER 17468 · Regionale TTPER 17558 | 6:00 PM Forlì station | 0h55 | 6:55 PM Bologna Centrale | 1 change | |
Regionale TTPER 17450 | 6:12 PM Forlì station | 0h57 | 7:09 PM Bologna Centrale | 0 changesdirect | |
Intercity 612 | 6:19 PM Forlì station | 0h42 | 7:01 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 3926 | 6:31 PM Forlì station | 0h55 | 7:26 PM Bologna Centrale | 0 changesdirect | |
Regionale Veloce TTPER 1710 | 6:53 PM Forlì station | 0h54 | 7:47 PM Bologna Centrale | 0 changesdirect | |
This is the last train of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets Forlì to Bologna by train or coach
Compare train and coach prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
27 Jun
28 Jun
29 Jun
30 Jun
01 Jul
02 Jul
03 Jul
Why should you book Forlì to Bologna trains with Omio?
Why book with Omio vs Regionale?
- Compare with other providers: On Omio, you can not only buy tickets for Regionale, but also compare tickets for the likes of Intercity, Frecciarossa or Intercity Notte to find the best option for your trip from Forlì to Bologna.
- Designed for International Travelers: Omio is in your language including 24/7 customer service and offers multiple payment options, including PayPal, credit cards, and bank transfer, in your preferred currency.
- Compare all your options: Omio allows you to compare Regionale with all available travel options, which are train and bus to ensure you get the best deal for traveling from Forlì to Bologna.
How far in advance should I book train tickets from Forlì to Bologna?
Journey information
Overview: Train from Forlì to Bologna
Trains from Forlì to Bologna run on average 38 times per day, taking around 42m. Cheap train tickets for this journey start at 7S$ if you book in advance.
There are 33 trains per day. The earliest train runs at 00:10, the last at 23:46. The fastest train covers the 64 km distance in 45m.
Distance 64 km |
Average train duration 42m |
Cheapest ticket price 7S$ |
Trains per day 38 |
Direct trains 33 |
Fastest train 45m |
First train 12:10 AM |
Last train 11:46 PM |
Cheapest Month May |
Cheapest Day Thu |
High Season Apr - Jun |
Low Season Jan - Mar |
Busiest Day Sun |
Least Busy Day Wed |
Best time to book 56 days |
Train companies: Regionale, Intercity, Frecciarossa, Intercity Notte from Forlì to Bologna trainsRegionale, Intercity, Frecciarossa, Intercity Notte trains will get you between Forlì and Bologna from 7S$. With over 1000 travel companies on Omio, you can find the best train times and tickets for your trip.
Regionale
Intercity
Frecciarossa
Intercity Notte
FAQs: Forlì to Bologna train
Find answers to the most common questions about traveling from Forlì to Bologna by train. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest train, the cheapest option, or tips for making the most of your visit at Bologna, this guide helps you travel smarter and with confidence.

popular train stations
Important Stations and Airports in Forlì and Bologna
- 6:00 AM - 8:00 PM Monday - Sunday
- Free
- The car park is open 7 days a week, with access from Piazzale Martiri d'Ungheria
- Ristorante Pizzeria La Sosta
- Osteria Don Abbondio
- Outside the main entrance
- Elevators, ramps
- €1
- Best Western Hotel Globus City
- Hotel Executive Forlì
- Hotel Michelangelo
- Located in the main hall
- Located in the main hall
- Free
- Hall 1: main entrance, ticket office, and waiting area
- Hall 2: platforms 1-3 for regional and long-distance trains
- Bus: Several lines available
- Taxi: Available outside the station
- Mon - Sun: 06:00 - 21:00
- Free Wi-Fi.
- Luggage facility, open daily from 07:00 to 22:00, is located in front of binario 7 Ovest (Track 7 West)
- Burger King
- A Cafè
- VyTA Boulangerie
- Venchi
- Scambio
- Juice Bar
- KFC
- Dispensa Emilia
- Lavazza
- Mokà
- & more
- Accessible facilities including barrier-free restrooms, elevators and ramps. Sala Blu mobility assistance available from 07:45 to 22:30 with advanced one-hour notice
- Starhotels Excelsior
- Millenn Hotel Bologna
- UNA Hotels
- Mon - Sun: 06:00 - 21:00
- Customer service center is on the ground floor and open every day from 06:30 to 23:00
- Bus lines: 21, 25, 30, 36, 61, 62, 77, BLQ
- Monorail lines: Marconi Express
- Train lines: FR, FA, FB, IC, ICN, R, Italo, ÖBB EC, EN
- Elevators, ramps


