The cheapest and fastest coaches from Kuala Krai to Kuala Lumpur
Cheapest price
$10
Average price
$11
Fastest journey
6 h 17 m
Average duration
6 h 40 m
Buses per day
3
Distance
272 km
The best way to find a cheap coach ticket from Kuala Krai to Kuala Lumpur is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Kuala Krai to Kuala Lumpur will cost around $11 if you buy it on the day, but you can find cheap coach tickets today for only $10.
Of the 3 buses that leave Kuala Krai for Kuala Lumpur every day 3 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct buses cover the 272 km distance in an average of 6 h 40 m but if you time it right, some buses will get you there in just 6 h 17 m .
The slowest buses will take 7 h 12 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.






Travel Information
Compare coach and flight for Kuala Krai to Kuala Lumpur
Omio recommends booking the flight as it is the most popular option from Kuala Krai to Kuala Lumpur among Omio's users. If you are prioritising price take the coach with prices starting from $9. For those with little time consider booking a flight which can get you there in 1h 5m. The ticket price range depends on the travel mode: a coach costs an average of $9, and a flight costs an average of $23.
Distance: 272 km
Compare bus with
| Coach | Most popular Flight |
|---|---|
$10 Average Price Cheapest | $53 Average Price |
7h 0m Average total duration 6h 30m Onboard + 30m Additional time* | 4h 5m Average total duration Fastest 1h 5m Onboard + 3h 0m Additional time* |
Direct Options | Direct Options |
Live departures
Kuala Krai to Kuala Lumpur bus times
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
SANI EXPRESS | 2:15 am Kuala Krai | 6h17 | 8:32 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
EKSPRESS MUTIARA | 2:15 am Kuala Krai | 7h12 | 9:27 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
SANI EXPRESS | 2:15 am Kuala Krai | 7h12 | 9:27 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
EKSPRESS MUTIARA | 2:15 am Kuala Krai | 6h17 | 8:32 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
NAZA EXPRESS | 2:15 am Kuala Krai | 6h17 | 8:32 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
NAZA EXPRESS | 2:15 am Kuala Krai | 7h12 | 9:27 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:25 am Kuala Krai | 7h12 | 9:37 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:25 am Kuala Krai | 6h17 | 8:42 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:30 am Kuala Krai | 6h17 | 8:47 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
NAZA EXPRESS | 2:30 am Kuala Krai | 7h12 | 9:42 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
EKSPRESS MUTIARA | 2:30 am Kuala Krai | 7h12 | 9:42 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
MYXPRESS | 2:30 am Kuala Krai, Dataran Peladang | 6h11 | 8:41 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
EKSPRESS MUTIARA | 2:30 am Kuala Krai | 6h17 | 8:47 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
MYXPRESS | 2:30 am Kuala Krai, Dataran Peladang | 9h07 | 11:37 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
MYXPRESS | 2:30 am Kuala Krai | 6h17 | 8:47 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:30 am Kuala Krai | 7h12 | 9:42 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
MYXPRESS | 2:30 am Kuala Krai | 7h12 | 9:42 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
QUEEN EXPRESS | 2:45 am Kuala Krai | 6h17 | 9:02 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
QUEEN EXPRESS | 2:45 am Kuala Krai | 7h12 | 9:57 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
SANI EXPRESS | 3:00 am Kuala Krai | 6h17 | 9:17 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 3:00 am Kuala Krai | 7h12 | 10:12 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 3:00 am Kuala Krai | 6h17 | 9:17 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
SANI EXPRESS | 3:00 am Kuala Krai | 7h12 | 10:12 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
LIENADIA EKSPRESS | 3:00 am Kuala Krai | 7h12 | 10:12 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
LIENADIA EKSPRESS | 3:00 am Kuala Krai | 6h17 | 9:17 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:05 am Kuala Krai | 6h17 | 9:22 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:05 am Kuala Krai | 7h12 | 10:17 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:15 am Kuala Krai | 7h12 | 10:27 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:15 am Kuala Krai | 6h17 | 9:32 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
NAZA EXPRESS | 3:30 am Kuala Krai | 6h17 | 9:47 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
NAZA EXPRESS | 3:30 am Kuala Krai | 7h12 | 10:42 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
SANI EXPRESS | 5:30 am Kuala Krai | 7h12 | 12:42 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
SANI EXPRESS | 5:30 am Kuala Krai | 6h17 | 11:47 am Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 5:45 am Kuala Krai | 7h12 | 12:57 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 5:45 am Kuala Krai | 6h17 | 12:02 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
QUEEN EXPRESS | 6:00 am Kuala Krai | 7h12 | 1:12 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
QUEEN EXPRESS | 6:00 am Kuala Krai | 6h17 | 12:17 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
NAZA EXPRESS | 6:15 am Kuala Krai | 7h12 | 1:27 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
NAZA EXPRESS | 6:15 am Kuala Krai | 6h17 | 12:32 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
MYXPRESS | 6:30 am Kuala Krai, Dataran Peladang | 6h11 | 12:41 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
MYXPRESS | 6:30 am Kuala Krai, Dataran Peladang | 9h07 | 3:37 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 7:30 am Kuala Krai | 7h12 | 2:42 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 7:30 am Kuala Krai | 6h17 | 1:47 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
EKSPRESS MUTIARA | 7:30 am Kuala Krai | 7h12 | 2:42 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
EKSPRESS MUTIARA | 7:30 am Kuala Krai | 6h17 | 1:47 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
NAZA EXPRESS | 8:00 am Kuala Krai | 7h12 | 3:12 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
NAZA EXPRESS | 8:00 am Kuala Krai | 6h17 | 2:17 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
EKSPRESS MUTIARA | 8:30 am Kuala Krai | 6h17 | 2:47 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
EKSPRESS MUTIARA | 8:30 am Kuala Krai | 7h12 | 3:42 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
Double Deck(2+1) | 10:00 am Kuala Krai | 6h30 | 4:30 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:00 am Kuala Krai | 6h30 | 4:30 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:15 am Kuala Krai | 6h30 | 4:45 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:15 am Kuala Krai | 6h30 | 4:45 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 10:15 am Kuala Krai | 6h30 | 4:45 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 10:15 am Kuala Krai | 6h30 | 4:45 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:15 am Kuala Krai | 6h30 | 4:45 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:15 am Kuala Krai | 6h30 | 4:45 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:25 am Kuala Krai | 6h30 | 4:55 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:25 am Kuala Krai | 6h30 | 4:55 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:30 am Kuala Krai | 6h30 | 5:00 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:30 am Kuala Krai | 6h30 | 5:00 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 10:30 am Kuala Krai | 6h30 | 5:00 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 10:30 am Kuala Krai | 6h30 | 5:00 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:30 am Kuala Krai | 6h30 | 5:00 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:30 am Kuala Krai | 6h30 | 5:00 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 10:30 am Kuala Krai | 6h30 | 5:00 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:45 am Kuala Krai | 6h30 | 5:15 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 11:00 am Kuala Krai | 6h30 | 5:30 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 11:00 am Kuala Krai | 6h30 | 5:30 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 11:00 am Kuala Krai | 6h30 | 5:30 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 11:00 am Kuala Krai | 6h30 | 5:30 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 11:00 am Kuala Krai | 6h30 | 5:30 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 11:00 am Kuala Krai | 6h30 | 5:30 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 11:05 am Kuala Krai | 6h30 | 5:35 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 11:05 am Kuala Krai | 6h30 | 5:35 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 11:15 am Kuala Krai | 6h30 | 5:45 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 11:15 am Kuala Krai | 6h30 | 5:45 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 11:30 am Kuala Krai | 6h30 | 6:00 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 11:30 am Kuala Krai | 6h30 | 6:00 pm Kuala Lumpur | 0 changesdirect | |
EKSPRESS MUTIARA | 11:30 am Kuala Krai | 6h17 | 5:47 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
EKSPRESS MUTIARA | 11:30 am Kuala Krai | 7h12 | 6:42 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
SANI EXPRESS | 11:45 am Kuala Krai | 6h17 | 6:02 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
SANI EXPRESS | 11:45 am Kuala Krai | 7h12 | 6:57 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
Double Deck(2+1) | 1:30 pm Kuala Krai | 6h30 | 8:00 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 1:30 pm Kuala Krai | 6h30 | 8:00 pm Kuala Lumpur | 0 changesdirect | |
SANI EXPRESS | 1:30 pm Kuala Krai | 7h12 | 8:42 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
Double Deck(2+1) | 1:45 pm Kuala Krai | 6h30 | 8:15 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 1:45 pm Kuala Krai | 6h30 | 8:15 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 2:00 pm Kuala Krai | 6h30 | 8:30 pm Kuala Lumpur | 0 changesdirect | |
SANI EXPRESS | 2:00 pm Kuala Krai | 7h12 | 9:12 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
SANI EXPRESS | 2:00 pm Kuala Krai | 6h17 | 8:17 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
Double Deck(2+1) | 2:15 pm Kuala Krai | 6h30 | 8:45 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 2:15 pm Kuala Krai | 6h30 | 8:45 pm Kuala Lumpur | 0 changesdirect | |
EKSPRESS MUTIARA | 2:15 pm Kuala Krai | 6h17 | 8:32 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
SANI EXPRESS | 2:15 pm Kuala Krai | 7h12 | 9:27 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
SANI EXPRESS | 2:15 pm Kuala Krai | 6h17 | 8:32 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
EKSPRESS MUTIARA | 2:15 pm Kuala Krai | 7h12 | 9:27 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
QUEEN EXPRESS | 2:20 pm Kuala Krai | 7h12 | 9:32 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
QUEEN EXPRESS | 2:20 pm Kuala Krai | 6h17 | 8:37 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
Executive(2+1) | 2:30 pm Kuala Krai | 6h30 | 9:00 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 2:30 pm Kuala Krai | 6h30 | 9:00 pm Kuala Lumpur | 0 changesdirect | |
MYXPRESS | 2:30 pm Kuala Krai | 6h17 | 8:47 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:30 pm Kuala Krai | 7h12 | 9:42 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:30 pm Kuala Krai | 6h17 | 8:47 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
QUEEN EXPRESS | 2:30 pm Kuala Krai | 6h17 | 8:47 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
MYXPRESS | 2:30 pm Kuala Krai, Dataran Peladang | 6h11 | 8:41 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
MYXPRESS | 2:30 pm Kuala Krai | 7h12 | 9:42 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
QUEEN EXPRESS | 2:30 pm Kuala Krai | 7h12 | 9:42 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
MYXPRESS | 2:30 pm Kuala Krai, Dataran Peladang | 9h07 | 11:37 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
EKSPRESS MUTIARA | 2:45 pm Kuala Krai | 6h17 | 9:02 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:45 pm Kuala Krai | 7h12 | 9:57 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
NAZA EXPRESS | 2:45 pm Kuala Krai | 6h17 | 9:02 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
NAZA EXPRESS | 2:45 pm Kuala Krai | 7h12 | 9:57 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
EKSPRESS MUTIARA | 2:45 pm Kuala Krai | 7h12 | 9:57 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 2:50 pm Kuala Krai | 6h17 | 9:07 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
MYXPRESS | 2:55 pm Kuala Krai | 7h12 | 10:07 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
MYXPRESS | 2:55 pm Kuala Krai | 6h17 | 9:12 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
MUTIARA LUXE | 3:00 pm Kuala Krai | 7h12 | 10:12 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 3:00 pm Kuala Krai | 6h17 | 9:17 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
LIENADIA EKSPRESS | 3:00 pm Kuala Krai, Dataran Peladang | 9h07 | 12:07 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:00 pm Kuala Krai | 7h12 | 10:12 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
MYXPRESS | 3:00 pm Kuala Krai, Dataran Peladang | 9h07 | 12:07 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
MUTIARA LUXE | 3:00 pm Kuala Krai | 6h17 | 9:17 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 3:00 pm Kuala Krai | 7h12 | 10:12 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:00 pm Kuala Krai | 6h17 | 9:17 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
MYXPRESS | 3:00 pm Kuala Krai, Dataran Peladang | 6h11 | 9:11 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
NAZA EXPRESS | 3:00 pm Kuala Krai | 7h12 | 10:12 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
LIENADIA EKSPRESS | 3:00 pm Kuala Krai, Dataran Peladang | 6h11 | 9:11 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:05 pm Kuala Krai | 7h12 | 10:17 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:10 pm Kuala Krai | 6h17 | 9:27 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:10 pm Kuala Krai | 7h12 | 10:22 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:15 pm Kuala Krai | 6h17 | 9:32 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
EKSPRESS MUTIARA | 3:15 pm Kuala Krai | 7h12 | 10:27 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
EKSPRESS MUTIARA | 3:15 pm Kuala Krai | 6h17 | 9:32 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
PERDANA EXPRESS (TIARA PESONA SDN BHD) | 3:15 pm Kuala Krai | 7h12 | 10:27 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
EKSPRESS MUTIARA | 3:25 pm Kuala Krai | 6h17 | 9:42 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
EKSPRESS MUTIARA | 3:25 pm Kuala Krai | 7h12 | 10:37 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
Double Deck(2+1) | 3:30 pm Kuala Krai | 6h30 | 10:00 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 3:30 pm Kuala Krai | 6h30 | 10:00 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 3:30 pm Kuala Krai | 6h30 | 10:00 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 3:30 pm Kuala Krai | 6h30 | 10:00 pm Kuala Lumpur | 0 changesdirect | |
LIENADIA EKSPRESS | 3:30 pm Kuala Krai, Dataran Peladang | 6h11 | 9:41 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
LIENADIA EKSPRESS | 3:30 pm Kuala Krai, Dataran Peladang | 9h07 | 12:37 am Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
NAZA EXPRESS | 3:30 pm Kuala Krai | 7h12 | 10:42 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
NAZA EXPRESS | 3:30 pm Kuala Krai | 6h17 | 9:47 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
QUEEN EXPRESS | 3:40 pm Kuala Krai | 6h17 | 9:57 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
QUEEN EXPRESS | 3:40 pm Kuala Krai | 7h12 | 10:52 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
NAZA EXPRESS | 3:55 pm Kuala Krai | 6h17 | 10:12 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 3:55 pm Kuala Krai | 7h12 | 11:07 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
NAZA EXPRESS | 3:55 pm Kuala Krai | 7h12 | 11:07 pm Kuala Lumpur, TBS (Terminal Bersepadu Selatan) | 0 changesdirect | |
ZAIM EXPRESS SDN BHD | 3:55 pm Kuala Krai | 6h17 | 10:12 pm Kuala Lumpur, Terminal Bersepadu Gombak (TBG) | 0 changesdirect | |
Executive(2+1) | 4:00 pm Kuala Krai | 6h30 | 10:30 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 4:00 pm Kuala Krai | 6h30 | 10:30 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 4:30 pm Kuala Krai | 6h30 | 11:00 pm Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 4:30 pm Kuala Krai | 6h30 | 11:00 pm Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 7:30 pm Kuala Krai | 6h30 | 2:00 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 7:30 pm Kuala Krai | 6h30 | 2:00 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 7:45 pm Kuala Krai | 6h30 | 2:15 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 7:45 pm Kuala Krai | 6h30 | 2:15 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 9:30 pm Kuala Krai | 6h30 | 4:00 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:00 pm Kuala Krai | 6h30 | 4:30 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:00 pm Kuala Krai | 6h30 | 4:30 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:15 pm Kuala Krai | 6h30 | 4:45 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:15 pm Kuala Krai | 6h30 | 4:45 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:15 pm Kuala Krai | 6h30 | 4:45 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:15 pm Kuala Krai | 6h30 | 4:45 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:20 pm Kuala Krai | 6h30 | 4:50 am Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 10:30 pm Kuala Krai | 6h30 | 5:00 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:30 pm Kuala Krai | 6h30 | 5:00 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:30 pm Kuala Krai | 6h30 | 5:00 am Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 10:30 pm Kuala Krai | 6h30 | 5:00 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:30 pm Kuala Krai | 6h30 | 5:00 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:45 pm Kuala Krai | 6h30 | 5:15 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:45 pm Kuala Krai | 6h30 | 5:15 am Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 10:45 pm Kuala Krai | 6h30 | 5:15 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:45 pm Kuala Krai | 6h30 | 5:15 am Kuala Lumpur | 0 changesdirect | |
Executive(2+1) | 10:45 pm Kuala Krai | 6h30 | 5:15 am Kuala Lumpur | 0 changesdirect | |
Double Deck(2+1) | 10:50 pm Kuala Krai | 6h30 | 5:20 am Kuala Lumpur | 0 changesdirect | |
