Cheapest price
$8
Average price
$10
Fastest journey
3 h 40 m
Average duration
3 h 40 m
Buses per day
88
Distance
246 km
The best way to find a cheap coach ticket from Johor Bahru to Seremban is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Johor Bahru to Seremban will cost around $10 if you buy it on the day, but you can find cheap coach tickets today for only $8.
Of the 88 buses that leave Johor Bahru for Seremban every day 88 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct buses cover the 246 km distance in an average of 3 h 40 m but if you time it right, some buses will get you there in just 3 h 40 m .
The slowest buses will take 3 h 40 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
Provider | Departs | Duration | Arrives | Changes | Tickets |
---|---|---|---|---|---|
![]() | 3:20 am Johor Bahru | 3h46 | 7:06 am Seremban | 0 changesdirect | |
![]() | 3:30 am Johor Bahru | 3h46 | 7:16 am Seremban | 0 changesdirect | |
![]() | 3:55 am Johor Bahru | 3h46 | 7:41 am Seremban | 0 changesdirect | |
![]() | 5:25 am Johor Bahru | 3h46 | 9:11 am Seremban | 0 changesdirect | |
![]() | 6:55 am Johor Bahru | 3h46 | 10:41 am Seremban | 0 changesdirect | |
![]() | 7:45 am Johor Bahru | 5h24 | 1:09 pm Seremban | 0 changesdirect | |
![]() | 9:00 am Johor Bahru | 3h57 | 12:57 pm Seremban | 0 changesdirect | |
![]() | 9:30 am Johor Bahru | 3h46 | 1:16 pm Seremban | 0 changesdirect | |
![]() | 9:30 am Johor Bahru | 3h46 | 1:16 pm Seremban | 0 changesdirect | |
![]() | 9:55 am Johor Bahru | 3h46 | 1:41 pm Seremban | 0 changesdirect | |
![]() | 10:00 am Johor Bahru | 3h40 | 1:40 pm Seremban | 0 changesdirect | |
![]() | 10:30 am Johor Bahru | 3h46 | 2:16 pm Seremban | 0 changesdirect | |
![]() | 11:20 am Johor Bahru | 3h46 | 3:06 pm Seremban | 0 changesdirect | |
![]() | 11:25 am Johor Bahru | 3h57 | 3:22 pm Seremban | 0 changesdirect | |
![]() | 11:58 am Johor Bahru | 3h46 | 3:44 pm Seremban | 0 changesdirect | |
![]() | 12:00 pm Johor Bahru | 3h46 | 3:46 pm Seremban | 0 changesdirect | |
![]() | 12:25 pm Johor Bahru | 3h46 | 4:11 pm Seremban | 0 changesdirect | |
![]() | 12:30 pm Johor Bahru | 3h46 | 4:16 pm Seremban | 0 changesdirect | |
![]() | 1:00 pm Johor Bahru | 5h24 | 6:24 pm Seremban | 0 changesdirect | |
![]() | 1:15 pm Johor Bahru | 3h57 | 5:12 pm Seremban | 0 changesdirect | |
![]() | 1:15 pm Johor Bahru | 3h46 | 5:01 pm Seremban | 0 changesdirect | |
![]() | 1:20 pm Johor Bahru | 3h55 | 5:15 pm Seremban | 0 changesdirect | |
![]() | 1:35 pm Johor Bahru | 3h40 | 5:15 pm Seremban | 0 changesdirect | |
![]() | 1:45 pm Johor Bahru | 3h46 | 5:31 pm Seremban | 0 changesdirect | |
![]() | 1:55 pm Johor Bahru | 3h46 | 5:41 pm Seremban | 0 changesdirect | |
![]() | 2:00 pm Johor Bahru | 3h57 | 5:57 pm Seremban | 0 changesdirect | |
![]() | 2:00 pm Johor Bahru | 4h31 | 6:31 pm Seremban | 0 changesdirect | |
![]() | 2:15 pm Johor Bahru | 3h40 | 5:55 pm Seremban | 0 changesdirect | |
![]() | 2:20 pm Johor Bahru | 3h40 | 6:00 pm Seremban | 0 changesdirect | |
![]() | 2:45 pm Johor Bahru | 4h16 | 7:01 pm Seremban | 0 changesdirect | |
![]() | 2:45 pm Johor Bahru | 3h46 | 6:31 pm Seremban | 0 changesdirect | |
![]() | 2:58 pm Johor Bahru | 3h46 | 6:44 pm Seremban | 0 changesdirect | |
![]() | 3:15 pm Johor Bahru | 3h40 | 6:55 pm Seremban | 0 changesdirect | |
![]() | 3:15 pm Johor Bahru | 4h06 | 7:21 pm Seremban | 0 changesdirect | |
![]() | 3:30 pm Johor Bahru | 3h57 | 7:27 pm Seremban | 0 changesdirect | |
![]() | 3:55 pm Johor Bahru | 3h46 | 7:41 pm Seremban | 0 changesdirect | |
![]() | 4:30 pm Johor Bahru | 3h46 | 8:16 pm Seremban | 0 changesdirect | |
![]() | 9:00 pm Johor Bahru | 3h46 | 12:46 am Seremban | 0 changesdirect | |
![]() | 9:20 pm Johor Bahru | 5h24 | 2:44 am Seremban | 0 changesdirect | |
![]() | 9:30 pm Johor Bahru | 3h40 | 1:10 am Seremban | 0 changesdirect | |
![]() | 9:50 pm Johor Bahru | 5h24 | 3:14 am Seremban | 0 changesdirect | |
![]() | 10:25 pm Johor Bahru | 3h46 | 2:11 am Seremban | 0 changesdirect | |
![]() | 10:55 pm Johor Bahru | 3h46 | 2:41 am Seremban | 0 changesdirect | |
![]() | 11:25 pm Johor Bahru | 3h46 | 3:11 am Seremban | 0 changesdirect | |
![]() | 11:30 pm Johor Bahru | 3h44 | 3:14 am Seremban | 0 changesdirect | |
![]() | 12:00 am Johor Bahru | 3h40 | 3:40 am Seremban | 0 changesdirect | |
![]() | 12:00 am Johor Bahru | 3h46 | 3:46 am Seremban | 0 changesdirect | |
![]() | 12:00 am Johor Bahru | 3h46 | 3:46 am Seremban | 0 changesdirect | |
![]() | 12:15 am Johor Bahru | 4h31 | 4:46 am Seremban | 0 changesdirect | |
![]() | 12:15 am Johor Bahru | 3h57 | 4:12 am Seremban | 0 changesdirect | |
![]() | 12:25 am Johor Bahru | 3h46 | 4:11 am Seremban | 0 changesdirect | |
![]() | 12:30 am Johor Bahru | 3h40 | 4:10 am Seremban | 0 changesdirect | |
![]() | 12:55 am Johor Bahru | 3h46 | 4:41 am Seremban | 0 changesdirect | |
![]() | 1:00 am Johor Bahru | 3h46 | 4:46 am Seremban | 0 changesdirect | |
![]() | 1:00 am Johor Bahru | 3h46 | 4:46 am Seremban | 0 changesdirect | |
![]() | 1:15 am Johor Bahru | 4h16 | 5:31 am Seremban | 0 changesdirect | |
![]() | 1:15 am Johor Bahru | 3h46 | 5:01 am Seremban | 0 changesdirect | |
![]() | 1:25 am Johor Bahru | 3h46 | 5:11 am Seremban | 0 changesdirect | |
![]() | 1:30 am Johor Bahru | 3h46 | 5:16 am Seremban | 0 changesdirect | |
![]() | 1:30 am Johor Bahru | 3h46 | 5:16 am Seremban | 0 changesdirect | |
![]() | 1:45 am Johor Bahru | 4h06 | 5:51 am Seremban | 0 changesdirect | |
![]() | 1:45 am Johor Bahru | 3h40 | 5:25 am Seremban | 0 changesdirect | |
![]() | 1:45 am Johor Bahru | 3h40 | 5:25 am Seremban | 0 changesdirect | |
![]() | 1:59 am Johor Bahru | 3h46 | 5:45 am Seremban | 0 changesdirect | |
![]() | 2:00 am Johor Bahru | 3h40 | 5:40 am Seremban | 0 changesdirect | |
![]() | 2:15 am Johor Bahru | 3h40 | 5:55 am Seremban | 0 changesdirect | |
![]() | 2:16 am Johor Bahru | 3h46 | 6:02 am Seremban | 0 changesdirect | |
![]() | 2:20 am Johor Bahru | 3h46 | 6:06 am Seremban | 0 changesdirect | |
![]() | 2:29 am Johor Bahru | 3h46 | 6:15 am Seremban | 0 changesdirect | |
![]() | 2:40 am Johor Bahru | 3h46 | 6:26 am Seremban | 0 changesdirect | |
![]() | 2:45 am Johor Bahru | 3h40 | 6:25 am Seremban | 0 changesdirect | |
![]() | 2:46 am Johor Bahru | 3h40 | 6:26 am Seremban | 0 changesdirect | |
This is the last bus of the day. | |||||
Find all the dates and times for this journey
Distance 246 km |
Average bus duration 4h 2m |
Cheapest ticket price $6 |
Buses per day 80 |
Direct buses 80 |
Bus providers 4 |
Fastest bus 3h 40m |
First bus 00:30 |
Last bus 23:45 |
Kejora (TBS), Quick Liner Express and Billion Stars Express will get you from $8. With over 1000 travel companies on Omio, you can find the best coach times and tickets for your trip.
Established in 1995 in Malaysia, operates air-conditioned buses with 30 and 44 seater vehicles. The main office is located at Lorong Bayan Indah 4, Penang, with services from Hentian Duta and Terminal Bersepadu Selatan (TBS) in Kuala Lumpur. Facilities include free Wi-Fi, LED televisions with Astro channels, and sleeper coaches. Luggage is included without specific size restrictions. Additional luggage is not allowed. Pets and bikes are not permitted. Food is available onboard, and seat reservations are possible. Onboard bathrooms are provided for passenger convenience.
To find the cheapest bus tickets for your trip from Johor Bahru to Seremban, follow these tips:
Start your search now and compare ticket prices to find the best deal!
Here are some other resources that might have the information you need