The cheapest and fastest coaches from Bandung to Cirebon
Cheapest price
$8
Average price
$9
Fastest journey
1 h 21 m
Average duration
1 h 31 m
Buses per day
168
Distance
106 km
The best way to find a cheap coach ticket from Bandung to Cirebon is to book your journey as far in advance as possible and to avoid travelling at rush hour.
The average ticket from Bandung to Cirebon will cost around $9 if you buy it on the day, but you can find cheap coach tickets today for only $8.
Of the 168 buses that leave Bandung for Cirebon every day 168 travel direct so it’s quite easy to avoid journeys where you’ll have to change along the way.
These direct buses cover the 106 km distance in an average of 1 h 31 m but if you time it right, some buses will get you there in just 1 h 21 m .
The slowest buses will take 1 h 34 m and usually involve a change or two along the way, but you might be able to save a few pennies if you’re on a budget.
DAYTRANS
DAYTRANS
DAYTRANS
DAYTRANS
ZTRANS
ZTRANS
0
ZTRANS
ZTRANS
ZTRANSTravel Information
Compare train and coach for Bandung to Cirebon
Omio recommends booking the train as it is the most popular option from Bandung to Cirebon among Omio's users. If you are prioritising price take the coach with prices starting from $6. For those with little time consider booking a coach which can get you there in 2h 37m. The ticket price range depends on the travel mode: a coach costs an average of $6, and a train costs an average of $20.
Distance: 106 km
Compare bus with
| Coach | Most popular Train |
|---|---|
$7 Average Price Cheapest | $20 Average Price |
3h 7m Average total duration Fastest 2h 37m Onboard + 30m Additional time* | 3h 37m Average total duration 3h 7m Onboard + 30m Additional time* |
Direct Options | Direct Options |
Live departures
Bandung to Cirebon bus times
The table below shows live departures for Bandung to Cirebon coaches for today, Friday, 21 November. You can also manually refresh the results below to see updated coach journeys.
| Provider | Departs | Duration | Arrives | Changes | Tickets |
|---|---|---|---|---|---|
CONNEX | 10:30 pm Bandung, Bumi Sawunggaling Hotel | 2h35 | 1:05 am Cirebon | 0 changesdirect | |
CONNEX | 10:30 pm Bandung, Bumi Sawunggaling Hotel | 2h42 | 1:12 am Cirebon | 0 changesdirect | |
DAYTRANS | 10:30 pm Bandung, Buahbatu | 2h42 | 1:12 am Cirebon | 0 changesdirect | |
0 | 10:30 pm Bandung | 2h00 | 12:30 am Cirebon | 0 changesdirect | |
CONNEX | 10:30 pm Bandung, Bumi Sawunggaling Hotel | 2h01 | 12:31 am Cirebon | 0 changesdirect | |
CONNEX | 10:45 pm Bandung, Pasteur | 2h15 | 1:00 am Cirebon | 0 changesdirect | |
CONNEX | 10:45 pm Bandung, Pasteur | 2h21 | 1:06 am Cirebon | 0 changesdirect | |
CONNEX | 10:45 pm Bandung, Pasteur | 1h41 | 12:26 am Cirebon | 0 changesdirect | |
| Saturday, 22 November | |||||
ARNES SHUTTLE | 12:00 am Bandung, Balubur Town Square | 3h22 | 3:22 am Cirebon | 0 changesdirect | |
ZTRANS | 12:00 am Bandung, Bumi Sawunggaling Hotel | 3h22 | 3:22 am Cirebon | 0 changesdirect | |
ZTRANS | 12:00 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 2:42 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 12:00 am Bandung, Bumi Sawunggaling Hotel | 2h15 | 2:15 am Cirebon, Toko Primkopal | 0 changesdirect | |
ARNES SHUTTLE | 12:05 am Bandung, Pasteur | 3h15 | 3:20 am Cirebon | 0 changesdirect | |
ZTRANS | 12:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 3h09 | 3:19 am Cirebon | 0 changesdirect | |
ZTRANS | 12:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h01 | 2:11 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 12:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h28 | 2:38 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ARNES SHUTTLE | 12:30 am Bandung, Buahbatu | 2h42 | 3:12 am Cirebon | 0 changesdirect | |
ZTRANS | 12:30 am Bandung, Buahbatu | 1h34 | 2:04 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 12:30 am Bandung, Buahbatu | 2h01 | 2:31 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 12:30 am Bandung, Buahbatu | 2h42 | 3:12 am Cirebon | 0 changesdirect | |
CONNEX | 12:45 am Bandung, Bumi Sawunggaling Hotel | 2h01 | 2:46 am Cirebon | 0 changesdirect | |
CONNEX | 12:45 am Bandung, Bumi Sawunggaling Hotel | 2h35 | 3:20 am Cirebon | 0 changesdirect | |
0 | 12:45 am Bandung | 1h55 | 2:40 am Cirebon | 0 changesdirect | |
CONNEX | 12:45 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 3:27 am Cirebon | 0 changesdirect | |
CONNEX | 1:00 am Bandung, Pasteur | 2h21 | 3:21 am Cirebon | 0 changesdirect | |
CONNEX | 1:00 am Bandung, Pasteur | 2h15 | 3:15 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 1:00 am Bandung, Balubur Town Square | 3h22 | 4:22 am Cirebon | 0 changesdirect | |
CONNEX | 1:00 am Bandung, Pasteur | 1h41 | 2:41 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 1:05 am Bandung, Pasteur | 3h15 | 4:20 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 1:30 am Bandung, Buahbatu | 2h42 | 4:12 am Cirebon | 0 changesdirect | |
CONNEX | 2:00 am Bandung, Bumi Sawunggaling Hotel | 2h35 | 4:35 am Cirebon | 0 changesdirect | |
CONNEX | 2:00 am Bandung, Bumi Sawunggaling Hotel | 2h01 | 4:01 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 2:00 am Bandung, Balubur Town Square | 3h22 | 5:22 am Cirebon | 0 changesdirect | |
CONNEX | 2:00 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 4:42 am Cirebon | 0 changesdirect | |
0 | 2:00 am Bandung | 1h50 | 3:50 am Cirebon | 0 changesdirect | |
ZTRANS | 2:00 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 4:42 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 2:00 am Bandung, Bumi Sawunggaling Hotel | 3h22 | 5:22 am Cirebon | 0 changesdirect | |
ZTRANS | 2:00 am Bandung, Bumi Sawunggaling Hotel | 2h15 | 4:15 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 2:00 am Bandung, Bumi Sawunggaling Hotel | 3h09 | 5:09 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 2:05 am Bandung, Pasteur | 3h15 | 5:20 am Cirebon | 0 changesdirect | |
ZTRANS | 2:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h55 | 5:05 am Cirebon | 0 changesdirect | |
ZTRANS | 2:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h01 | 4:11 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 2:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h28 | 4:38 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 2:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 3h09 | 5:19 am Cirebon | 0 changesdirect | |
CONNEX | 2:15 am Bandung, Pasteur | 1h41 | 3:56 am Cirebon | 0 changesdirect | |
CONNEX | 2:15 am Bandung, Pasteur | 2h21 | 4:36 am Cirebon | 0 changesdirect | |
CONNEX | 2:15 am Bandung, Pasteur | 2h15 | 4:30 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 2:30 am Bandung, Buahbatu | 2h42 | 5:12 am Cirebon | 0 changesdirect | |
ZTRANS | 2:30 am Bandung, Buahbatu | 2h01 | 4:31 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 2:30 am Bandung, Buahbatu | 2h28 | 4:58 am Cirebon | 0 changesdirect | |
ZTRANS | 2:30 am Bandung, Buahbatu | 1h34 | 4:04 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 2:30 am Bandung, Buahbatu | 2h42 | 5:12 am Cirebon | 0 changesdirect | |
CONNEX | 4:00 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 6:42 am Cirebon | 0 changesdirect | |
CONNEX | 4:00 am Bandung, Bumi Sawunggaling Hotel | 2h35 | 6:35 am Cirebon | 0 changesdirect | |
CONNEX | 4:00 am Bandung, Bumi Sawunggaling Hotel | 2h01 | 6:01 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 4:00 am Bandung, Balubur Town Square | 3h22 | 7:22 am Cirebon | 0 changesdirect | |
ZTRANS | 4:00 am Bandung, Bumi Sawunggaling Hotel | 3h09 | 7:09 am Cirebon | 0 changesdirect | |
ZTRANS | 4:00 am Bandung, Bumi Sawunggaling Hotel | 2h15 | 6:15 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 4:00 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 6:42 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 4:00 am Bandung, Bumi Sawunggaling Hotel | 3h22 | 7:22 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 4:05 am Bandung, Pasteur | 3h15 | 7:20 am Cirebon | 0 changesdirect | |
ZTRANS | 4:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h55 | 7:05 am Cirebon | 0 changesdirect | |
ZTRANS | 4:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h28 | 6:38 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 4:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h01 | 6:11 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 4:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 3h09 | 7:19 am Cirebon | 0 changesdirect | |
CONNEX | 4:15 am Bandung, Pasteur | 1h41 | 5:56 am Cirebon | 0 changesdirect | |
CONNEX | 4:15 am Bandung, Pasteur | 2h21 | 6:36 am Cirebon | 0 changesdirect | |
CONNEX | 4:15 am Bandung, Pasteur | 2h15 | 6:30 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 4:30 am Bandung, Buahbatu | 2h42 | 7:12 am Cirebon | 0 changesdirect | |
ZTRANS | 4:30 am Bandung, Buahbatu | 1h34 | 6:04 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 4:30 am Bandung, Buahbatu | 2h42 | 7:12 am Cirebon | 0 changesdirect | |
ZTRANS | 4:30 am Bandung, Buahbatu | 2h01 | 6:31 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 4:30 am Bandung, Buahbatu | 2h28 | 6:58 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 5:00 am Bandung, Balubur Town Square | 3h22 | 8:22 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 5:05 am Bandung, Pasteur | 3h15 | 8:20 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 5:30 am Bandung, Buahbatu | 2h42 | 8:12 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 6:00 am Bandung, Balubur Town Square | 3h22 | 9:22 am Cirebon | 0 changesdirect | |
0 | 6:00 am Bandung | 2h00 | 8:00 am Cirebon | 0 changesdirect | |
ZTRANS | 6:00 am Bandung, Bumi Sawunggaling Hotel | 3h09 | 9:09 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 6:00 am Bandung, Bumi Sawunggaling Hotel | 3h22 | 9:22 am Cirebon | 0 changesdirect | |
ZTRANS | 6:00 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 8:42 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ARNES SHUTTLE | 6:05 am Bandung, Pasteur | 3h15 | 9:20 am Cirebon | 0 changesdirect | |
ZTRANS | 6:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h55 | 9:05 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 6:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h28 | 8:38 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 6:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 3h09 | 9:19 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 6:30 am Bandung, Buahbatu | 2h42 | 9:12 am Cirebon | 0 changesdirect | |
ZTRANS | 6:40 am Bandung, Buahbatu | 1h48 | 8:28 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 6:40 am Bandung, Buahbatu | 2h15 | 8:55 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 6:40 am Bandung, Buahbatu | 2h28 | 9:08 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 8:00 am Bandung, Balubur Town Square | 3h22 | 11:22 am Cirebon | 0 changesdirect | |
DAYTRANS | 8:00 am Bandung, Pasteur | 3h22 | 11:22 am Cirebon | 0 changesdirect | |
ZTRANS | 8:00 am Bandung, Bumi Sawunggaling Hotel | 2h15 | 10:15 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 8:00 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 10:42 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 8:00 am Bandung, Bumi Sawunggaling Hotel | 3h09 | 11:09 am Cirebon | 0 changesdirect | |
ZTRANS | 8:00 am Bandung, Bumi Sawunggaling Hotel | 3h22 | 11:22 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 8:05 am Bandung, Pasteur | 3h15 | 11:20 am Cirebon | 0 changesdirect | |
ZTRANS | 8:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h28 | 10:38 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 8:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h01 | 10:11 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 8:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 3h09 | 11:19 am Cirebon | 0 changesdirect | |
ZTRANS | 8:10 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h55 | 11:05 am Cirebon | 0 changesdirect | |
DAYTRANS | 8:30 am Bandung, Buahbatu | 2h42 | 11:12 am Cirebon | 0 changesdirect | |
ZTRANS | 8:40 am Bandung, Buahbatu | 1h48 | 10:28 am Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 8:40 am Bandung, Buahbatu | 2h28 | 11:08 am Cirebon | 0 changesdirect | |
ZTRANS | 8:40 am Bandung, Buahbatu | 1h21 | 10:01 am Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 8:40 am Bandung, Buahbatu | 2h15 | 10:55 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 9:00 am Bandung, Balubur Town Square | 3h22 | 12:22 pm Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 9:05 am Bandung, Pasteur | 3h15 | 12:20 pm Cirebon | 0 changesdirect | |
CONNEX | 9:15 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 11:57 am Cirebon | 0 changesdirect | |
CONNEX | 9:15 am Bandung, Bumi Sawunggaling Hotel | 2h35 | 11:50 am Cirebon | 0 changesdirect | |
CONNEX | 9:15 am Bandung, Bumi Sawunggaling Hotel | 2h01 | 11:16 am Cirebon | 0 changesdirect | |
0 | 9:15 am Bandung | 2h00 | 11:15 am Cirebon | 0 changesdirect | |
CONNEX | 9:30 am Bandung, Pasteur | 2h15 | 11:45 am Cirebon | 0 changesdirect | |
CONNEX | 9:30 am Bandung, Pasteur | 1h41 | 11:11 am Cirebon | 0 changesdirect | |
CONNEX | 9:30 am Bandung, Pasteur | 2h21 | 11:51 am Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 10:00 am Bandung, Balubur Town Square | 3h22 | 1:22 pm Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 10:05 am Bandung, Pasteur | 3h15 | 1:20 pm Cirebon | 0 changesdirect | |
0 | 10:30 am Bandung | 2h00 | 12:30 pm Cirebon | 0 changesdirect | |
ZTRANS | 10:30 am Bandung, Bumi Sawunggaling Hotel | 3h22 | 1:52 pm Cirebon | 0 changesdirect | |
ZTRANS | 10:30 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 1:12 pm Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 10:30 am Bandung, Bumi Sawunggaling Hotel | 2h15 | 12:45 pm Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 10:30 am Bandung, Bumi Sawunggaling Hotel | 3h09 | 1:39 pm Cirebon | 0 changesdirect | |
CONNEX | 10:45 am Bandung, Bumi Sawunggaling Hotel | 2h01 | 12:46 pm Cirebon | 0 changesdirect | |
CONNEX | 10:45 am Bandung, Bumi Sawunggaling Hotel | 2h42 | 1:27 pm Cirebon | 0 changesdirect | |
ZTRANS | 10:50 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h42 | 1:32 pm Cirebon | 0 changesdirect | |
ZTRANS | 10:50 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h55 | 1:45 pm Cirebon | 0 changesdirect | |
ZTRANS | 10:50 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h15 | 1:05 pm Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 10:50 am Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 1h48 | 12:38 pm Cirebon, Toko Primkopal | 0 changesdirect | |
CONNEX | 11:00 am Bandung, Pasteur | 2h21 | 1:21 pm Cirebon | 0 changesdirect | |
CONNEX | 11:00 am Bandung, Pasteur | 1h41 | 12:41 pm Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 12:00 pm Bandung, Balubur Town Square | 3h22 | 3:22 pm Cirebon | 0 changesdirect | |
0 | 12:00 pm Bandung | 2h20 | 2:20 pm Cirebon | 0 changesdirect | |
ZTRANS | 12:00 pm Bandung, Bumi Sawunggaling Hotel | 3h09 | 3:09 pm Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 12:00 pm Bandung, Bumi Sawunggaling Hotel | 2h42 | 2:42 pm Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 12:00 pm Bandung, Bumi Sawunggaling Hotel | 3h22 | 3:22 pm Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 12:05 pm Bandung, Pasteur | 3h15 | 3:20 pm Cirebon | 0 changesdirect | |
ZTRANS | 12:10 pm Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h28 | 2:38 pm Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 12:10 pm Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h55 | 3:05 pm Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 12:10 pm Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 3h09 | 3:19 pm Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 12:30 pm Bandung, Buahbatu | 2h42 | 3:12 pm Cirebon | 0 changesdirect | |
ZTRANS | 12:40 pm Bandung, Buahbatu | 2h28 | 3:08 pm Cirebon | 0 changesdirect | |
ZTRANS | 12:40 pm Bandung, Buahbatu | 1h48 | 2:28 pm Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 12:40 pm Bandung, Buahbatu | 2h15 | 2:55 pm Cirebon, Toko Primkopal | 0 changesdirect | |
CONNEX | 12:45 pm Bandung, Bumi Sawunggaling Hotel | 2h35 | 3:20 pm Cirebon | 0 changesdirect | |
0 | 12:45 pm Bandung | 1h30 | 2:15 pm Cirebon | 0 changesdirect | |
CONNEX | 12:45 pm Bandung, Bumi Sawunggaling Hotel | 2h42 | 3:27 pm Cirebon | 0 changesdirect | |
CONNEX | 12:45 pm Bandung, Bumi Sawunggaling Hotel | 2h01 | 2:46 pm Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 1:00 pm Bandung, Balubur Town Square | 3h22 | 4:22 pm Cirebon | 0 changesdirect | |
CONNEX | 1:00 pm Bandung, Pasteur | 1h41 | 2:41 pm Cirebon | 0 changesdirect | |
CONNEX | 1:00 pm Bandung, Pasteur | 2h15 | 3:15 pm Cirebon | 0 changesdirect | |
CONNEX | 1:00 pm Bandung, Pasteur | 2h21 | 3:21 pm Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 1:05 pm Bandung, Pasteur | 3h15 | 4:20 pm Cirebon | 0 changesdirect | |
ARNES SHUTTLE | 1:30 pm Bandung, Buahbatu | 2h42 | 4:12 pm Cirebon | 0 changesdirect | |
ZTRANS | 2:00 pm Bandung, Bumi Sawunggaling Hotel | 2h42 | 4:42 pm Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 2:00 pm Bandung, Bumi Sawunggaling Hotel | 3h09 | 5:09 pm Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 2:00 pm Bandung, Bumi Sawunggaling Hotel | 3h22 | 5:22 pm Cirebon | 0 changesdirect | |
ZTRANS | 2:10 pm Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h28 | 4:38 pm Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 2:10 pm Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 2h55 | 5:05 pm Cirebon, Toko Primkopal | 0 changesdirect | |
ZTRANS | 2:10 pm Bandung, Jl. Dr. Djundjunan (Holidday Inn) | 3h09 | 5:19 pm Cirebon | 0 changesdirect | |
ZTRANS | 2:40 pm Bandung, Buahbatu | 1h48 | 4:28 pm Cirebon, Jl. Raya Kedawung (Tengah Tani) | 0 changesdirect | |
ZTRANS | 2:40 pm Bandung, Buahbatu | 2h28 | 5:08 pm Cirebon | 0 changesdirect | |
ZTRANS | 2:40 pm Bandung, Buahbatu | 2h15 | 4:55 pm Cirebon, Toko Primkopal | 0 changesdirect | |
This is the last bus of the day. | |||||
Find all the dates and times for this journey
Compare prices and tickets Bandung to Cirebon by train or coach
Compare train and coach prices over the next three weeks. See the best deals at a glance, find the lowest fares, and choose the option that fits your budget.
22 Nov
23 Nov
24 Nov
25 Nov
26 Nov
27 Nov
28 Nov
Journey information
Overview: Bus from Bandung to Cirebon
Buses from Bandung to Cirebon run on average 88 times per day, taking around 2h 37m. Cheap bus tickets for this journey start at $6 if you book in advance.
There are 88 coaches per day. The earliest coach runs at 04:00, the last at 21:45. The fastest coach covers the 106 km distance in 1h 50m.
Distance 106 km |
Average bus duration 2h 37m |
Cheapest ticket price $6 |
Buses per day 88 |
Direct buses 88 |
Fastest bus 1h 50m |
First bus 04:00 |
Last bus 21:45 |
FAQs: Bandung to Cirebon coach
Find answers to the most common questions about traveling from Bandung to Cirebon by coach. From journey times and ticket prices to direct connections, first and last departures, and even whether the route is scenic, our FAQs cover everything you need to plan your trip. Whether you’re looking for the fastest coach, the cheapest option, or tips for making the most of your visit at Cirebon, this guide helps you travel smarter and with confidence.

When departing from Bandung, you have various coach station options to start your route from including Bandung, Bandung, Dipatiukur, Bandung, Cicendo, Bandung, Balubur Town Square and Bandung, Pasteur. When arriving in Cirebon, you can end your journey in coach stations like Cirebon, Cirebon, Toko Primkopal and Cirebon, Jl. Raya Kedawung (Tengah Tani).
Passengers board the coach most frequently from Bandung, which is located around away from the city centre, and they get off the coach at Cirebon, located away from the city centre.
To find the cheapest bus tickets for your trip from Bandung to Cirebon, follow these tips:
Start your search now and compare ticket prices to find the best deal!
popular bus stations
Important Stations and Airports in Bandung and Cirebon
- 05:00-21:00
- Free Wi-Fi available
- Available in front of terminal
- Food stalls and small restaurants inside and around terminal
- Available at designated taxi stand
- Basic ramps available
- Public toilets available
- Bus: City buses, Damri Airport Bus
- Angkot: Various routes
- 05:00-21:00
- Street parking available
- Local food stalls and small restaurants nearby
- Available along Jalan Buah Batu
- Basic ramps
- Public toilets available
- Bus: Trans Metro Bandung Corridor 2
- Angkot: Multiple routes
- 05:00-21:00
- Free Wi-Fi available
- Available in front of terminal
- Food stalls and small restaurants inside terminal
- Available at designated taxi stand
- Wheelchair ramps
- Public toilets available
- Bus: Trans Metro Bandung, Damri
- Angkot: Various routes
- 05:00-21:00
- Street parking available
- Several street food vendors and small restaurants nearby
- Available on the street
- Basic ramps
- Public toilets available
- Bus: 1, 2, 3, 5
- Angkot: various routes
- 05:00-21:00
- Street parking available
- Local food stalls and small restaurants nearby
- Available at designated taxi stands
- Basic ramps available
- Public toilets available
- Bus: City Bus, Damri
- Angkot: Various routes
- 05:00-22:00
- Free Wi-Fi in waiting area
- Available in front of terminal
- Food stalls and small restaurants inside terminal
- Available at designated taxi stand
- Basic ramps available
- Public toilets available
- Bus: Local and intercity buses
- Angkot: Various routes
More options for your journey from Bandung to Cirebon
Here are some other resources that might have the information you need


